Week 9 · 2022 Season· FINAL
Date
Sunday, November 6, 2022
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
MIN 20 — WAS 17
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 22/40 | 265 | 2 | 1 | 81.8 |
| Nick Mullens | 1/1 | -3 | 0 | 0 | 79.2 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Taylor Heinicke | 15/28 | 149 | 2 | 1 | 77.8 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dalvin Cook | 17 | 47 | 2.8 | 0 |
| Justin Jefferson | 1 | 10 | 10.0 | 0 |
| Alexander Mattison | 2 | 1 | 0.5 | 0 |
| Kirk Cousins | 2 | -2 | -1.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Robinson Jr. | 13 | 44 | 3.4 | 0 |
| Antonio Gibson | 11 | 36 | 3.3 | 0 |
| Armani Rogers | 1 | 24 | 24.0 | 0 |
| Taylor Heinicke | 4 | 17 | 4.3 | 0 |
| Curtis Samuel | 1 | 16 | 16.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin Jefferson | 7/13 | 115 | 16.4 | 1 |
| T.J. Hockenson | 9/9 | 70 | 7.8 | 0 |
| Adam Thielen | 3/7 | 67 | 22.3 | 0 |
| Dalvin Cook | 2/6 | 9 | 4.5 | 1 |
| Johnny Mundt | 1/1 | 1 | 1.0 | 0 |
| Alexander Mattison | 1/1 | 0 | 0.0 | 0 |
| K.J. Osborn | 0/2 | 0 | — | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Curtis Samuel | 3/4 | 65 | 21.7 | 1 |
| Terry McLaurin | 5/9 | 56 | 11.2 | 0 |
| Cam Sims | 1/1 | 12 | 12.0 | 0 |
| Antonio Gibson | 2/3 | 11 | 5.5 | 0 |
| Dax Milne | 1/1 | 6 | 6.0 | 1 |
| John Bates | 1/2 | 5 | 5.0 | 0 |
| Dyami Brown | 0/1 | 0 | — | 0 |
| Logan Thomas | 0/3 | 0 | — | 0 |
| Brian Robinson Jr. | 2/2 | -6 | -3.0 | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan HicksMLB | 10 | — | 0 | 0 | 2 | 0 | 0 |
| Eric KendricksMLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Akayleb EvansCB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Harrison SmithFS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Harrison PhillipsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Jonathan BullardDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James LynchDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron DantzlerCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Troy DyeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh MetellusSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kris BoydCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam SimsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. WonnumLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Camryn BynumSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan ChisenaWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew DePaolaLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chandon SullivanDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Theo JacksonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khyiris TongaDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kam CurlSAF | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Daron PayneNT | 5 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Jamin DavisLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Jon BosticILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Benjamin St-JusteCB | 3 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Darrick ForrestSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Danny JohnsonDB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Jonathan AllenDE | 2 | — | 2 | 0 | 0 | 0 | 0 |
| James Smith-WilliamsDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Efe ObadaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Casey ToohillDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John RidgewayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khaleke HudsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam SimsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy ReavesSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Armani RogersTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 2/2 | 28 | 2/2 | ✓ |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 1/1 | 44 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian O'Neill | T | 66 | 100% |
| Ed Ingram | G | 66 | 100% |
| Ezra Cleveland | G | 66 | 100% |
| Christian Darrisaw | T | 66 | 100% |
| Justin Jefferson | WR | 66 | 100% |
| Kirk Cousins | QB | 65 | 98% |
| Garrett Bradbury | C | 64 | 97% |
| Adam Thielen | WR | 62 | 94% |
| T.J. Hockenson | TE | 60 | 91% |
| Dalvin Cook | RB | 57 | 86% |
| K.J. Osborn | WR | 53 | 80% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Trai Turner | G | 64 | 100% |
| Charles Leno Jr. | T | 64 | 100% |
| Cornelius Lucas | T | 64 | 100% |
| Andrew Norwell | G | 64 | 100% |
| Tyler Larsen | C | 64 | 100% |
| Terry McLaurin | WR | 64 | 100% |
| Taylor Heinicke | QB | 64 | 100% |
| Curtis Samuel | WR | 48 | 75% |
| Logan Thomas | TE | 46 | 72% |
| Antonio Gibson | RB | 37 | 58% |
| Cam Sims | WR | 28 | 44% |
| Brian Robinson Jr. | RB | 28 | 44% |
| John Bates | TE | 25 | 39% |
| Dyami Brown | WR | 20 | 31% |