Week 18 · 2021 Season· FINAL
Date
Sunday, January 9, 2022
Kickoff
1:00 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
NOR 30 — ATL 20
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Taysom Hill | 7/9 | 107 | 1 | 0 | 153.2 |
| Trevor Siemian | 9/15 | 71 | 2 | 0 | 111.4 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 20/33 | 216 | 1 | 1 | 77.3 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 30 | 146 | 4.9 | 0 |
| Tony Jones | 7 | 22 | 3.1 | 0 |
| Taysom Hill | 5 | 18 | 3.6 | 0 |
| Deonte Harris | 1 | 9 | 9.0 | 0 |
| Adam Prentice | 1 | 1 | 1.0 | 0 |
| Trevor Siemian | 2 | -1 | -0.5 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mike Davis | 6 | 30 | 5.0 | 0 |
| Qadree Ollison | 1 | 19 | 19.0 | 1 |
| Cordarrelle Patterson | 4 | 11 | 2.8 | 0 |
| Matt Ryan | 1 | 2 | 2.0 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tre'Quan Smith | 5/7 | 76 | 15.2 | 1 |
| Lil'Jordan Humphrey | 1/1 | 26 | 26.0 | 0 |
| Deonte Harris | 3/4 | 24 | 8.0 | 0 |
| Adam Trautman | 1/1 | 18 | 18.0 | 1 |
| Alvin Kamara | 2/2 | 16 | 8.0 | 0 |
| Nick Vannett | 1/1 | 10 | 10.0 | 0 |
| Juwan Johnson | 1/2 | 5 | 5.0 | 1 |
| Adam Prentice | 1/1 | 2 | 2.0 | 0 |
| Ty Montgomery | 1/2 | 1 | 1.0 | 0 |
| Marquez Callaway | 0/1 | 0 | — | 0 |
| Tony Jones | 0/1 | 0 | — | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Russell Gage | 9/13 | 126 | 14.0 | 1 |
| Olamide Zaccheaus | 3/3 | 47 | 15.7 | 0 |
| Hayden Hurst | 1/1 | 33 | 33.0 | 0 |
| Kyle Pitts | 2/5 | 8 | 4.0 | 0 |
| Keith Smith | 1/1 | 3 | 3.0 | 0 |
| Cordarrelle Patterson | 1/1 | 1 | 1.0 | 0 |
| Christian Blake | 0/1 | 0 | — | 0 |
| Qadree Ollison | 0/1 | 0 | — | 0 |
| Tajae Sharpe | 0/2 | 0 | — | 0 |
| Mike Davis | 3/3 | -2 | -0.7 | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Paulson AdeboCB | 5 | — | 0 | 1 | 2 | 0 | 0 |
| David OnyemataDT | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-JohnsonSAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Shy TuttleDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm RoachDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kwon AlexanderMLB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Malcolm JenkinsS | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Cameron JordanDE | 2 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Ken CrawleyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marshon LattimoreCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus DavenportDE | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Kaden EllissLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HeathS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake MatthewsT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Christian RingoDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike DavisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty MontgomeryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| KeiVarae RussellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.T. GrayDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew DowellLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Shawn WilliamsS | 10 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon CopelandOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Steven MeansLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Fabian MoreauCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ta'Quon GrahamDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Adetokunbo OgundejiLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony RushNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marlon DavidsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darren HallCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Mike PennelDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keith SmithFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake MatthewsOT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Mike DavisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Avery WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brett Maher | 3/4 | 37 | 3/3 | — |
0-190/020-291/130-392/340-490/050-590/060+0/0 | ||||
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 2/2 | 54 | 2/2 | — |
0-190/020-290/030-390/040-491/150-591/160+0/0 | ||||
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| James Hurst | T | 72 | 100% |
| Cesar Ruiz | G | 72 | 100% |
| Erik McCoy | C | 72 | 100% |
| Ryan Ramczyk | T | 68 | 94% |
| Calvin Throckmorton | T | 68 | 94% |
| Alvin Kamara | RB | 56 | 78% |
| Tre'Quan Smith | WR | 52 | 72% |
| Adam Trautman | TE | 50 | 69% |
| Marquez Callaway | WR | 46 | 64% |
| Trevor Siemian | QB | 46 | 64% |
| Jordan Mills | T | 31 | 43% |
| Ty Montgomery | WR | 30 | 42% |
| Taysom Hill | QB | 26 | 36% |
| Adam Prentice | FB | 25 | 35% |
| Deonte Harty | WR | 21 | 29% |
| Nick Vannett | TE | 20 | 28% |
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Kaleb McGary | T | 50 | 100% |
| Jake Matthews | T | 50 | 100% |
| Chris Lindstrom | G | 50 | 100% |
| Colby Gossett | G | 50 | 100% |
| Matt Ryan | QB | 50 | 100% |
| Matt Hennessy | C | 50 | 100% |
| Russell Gage | WR | 45 | 90% |
| Olamide Zaccheaus | WR | 39 | 78% |
| Tajae Sharpe | WR | 38 | 76% |
| Kyle Pitts | TE | 37 | 74% |
| Cordarrelle Patterson | RB | 18 | 36% |
| Mike Davis | RB | 18 | 36% |
| Qadree Ollison | RB | 16 | 32% |