Week 12 · 2021 Season· FINAL
Date
Sunday, November 28, 2021
Kickoff
1:00 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
TAM 38 — IND 31
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 25/34 | 226 | 1 | 1 | 88.6 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 27/44 | 306 | 3 | 2 | 86.0 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Leonard Fournette | 17 | 100 | 5.9 | 3 |
| Ronald Jones II | 7 | 37 | 5.3 | 1 |
| Chris Godwin | 1 | 3 | 3.0 | 0 |
| Tom Brady | 2 | 2 | 1.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Taylor | 16 | 83 | 5.2 | 1 |
| Carson Wentz | 3 | 21 | 7.0 | 0 |
| Nyheim Hines | 1 | 3 | 3.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rob Gronkowski | 7/9 | 123 | 17.6 | 0 |
| Leonard Fournette | 7/8 | 31 | 4.4 | 1 |
| Chris Godwin | 4/5 | 24 | 6.0 | 0 |
| Cameron Brate | 3/4 | 23 | 7.7 | 0 |
| Mike Evans | 3/6 | 16 | 5.3 | 0 |
| Tyler Johnson | 1/1 | 9 | 9.0 | 0 |
| Scott Miller | 0/1 | 0 | — | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jack Doyle | 6/7 | 81 | 13.5 | 1 |
| Ashton Dulin | 1/1 | 62 | 62.0 | 1 |
| Michael Pittman Jr. | 4/10 | 53 | 13.3 | 0 |
| T.Y. Hilton | 4/5 | 28 | 7.0 | 1 |
| Nyheim Hines | 3/4 | 26 | 8.7 | 0 |
| Kylen Granson | 2/2 | 22 | 11.0 | 0 |
| Jonathan Taylor | 4/5 | 14 | 3.5 | 0 |
| Zach Pascal | 2/7 | 12 | 6.0 | 0 |
| Mo Alie-Cox | 1/2 | 8 | 8.0 | 0 |
Defense
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaquil BarrettLB | 7 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Jordan WhiteheadFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Lavonte DavidOLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Sean Murphy-BuntingCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Antoine Winfield Jr.SAF | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Pierre DesirCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Kevin MinterILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Devin WhiteLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike EdwardsSAF | 3 | — | 0 | 0 | 2 | 1 | 0 |
| Ndamukong SuhNT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Vita VeaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mark GlowinskiG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach PascalWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quenton NelsonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony NelsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamel DeanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam GillLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael PittmanWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike EdwardsG | 1 | — | 0 | 0 | 2 | 1 | 0 |
| Grant StuardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| William GholstonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Scott MillerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaquille LeonardOLB | 12 | — | 0 | 0 | 1 | 1 | 0 |
| George OdumDB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby OkerekeILB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Andrew SendejoFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Al-Quadin MuhammadDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-SinCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| DeForest BucknerDT | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Isaac RochellDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zaire FranklinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah RodgersCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Michael PittmanWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kwity PayeDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Josh JonesS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. CarrieDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor StallworthDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grover StewartDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Scott MillerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mark GlowinskiG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mo Alie-CoxTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew AdamsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ashton DulinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 1/1 | 25 | 5/5 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 1/1 | 45 | 4/4 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Tristan Wirfs | T | 67 | 100% |
| Donovan Smith | T | 67 | 100% |
| Alex Cappa | G | 67 | 100% |
| Tom Brady | QB | 67 | 100% |
| Ryan Jensen | C | 67 | 100% |
| Mike Evans | WR | 66 | 99% |
| Chris Godwin | WR | 65 | 97% |
| Nick Leverett | G | 57 | 85% |
| Rob Gronkowski | TE | 55 | 82% |
| Leonard Fournette | RB | 54 | 81% |
| Tyler Johnson | WR | 48 | 72% |
| Cameron Brate | TE | 17 | 25% |
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Quenton Nelson | G | 69 | 100% |
| Eric Fisher | T | 69 | 100% |
| Carson Wentz | QB | 69 | 100% |
| Braden Smith | T | 69 | 100% |
| Ryan Kelly | C | 69 | 100% |
| Mark Glowinski | G | 66 | 96% |
| Michael Pittman Jr. | WR | 65 | 94% |
| Zach Pascal | WR | 64 | 93% |
| Jonathan Taylor | RB | 49 | 71% |
| Jack Doyle | TE | 42 | 61% |
| T.Y. Hilton | WR | 42 | 61% |
| Mo Alie-Cox | TE | 39 | 57% |
| Nyheim Hines | RB | 25 | 36% |