Week 11 · 2021 Season· FINAL
Date
Sunday, November 21, 2021
Kickoff
1:00 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
SFO 30 — JAX 10
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jimmy Garoppolo | 16/22 | 176 | 2 | 0 | 126.3 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 16/25 | 158 | 0 | 0 | 81.7 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Deebo Samuel | 8 | 79 | 9.9 | 1 |
| Jeff Wilson | 19 | 50 | 2.6 | 0 |
| Trey Sermon | 10 | 32 | 3.2 | 0 |
| Jimmy Garoppolo | 2 | 6 | 3.0 | 0 |
| Trey Lance | 3 | 4 | 1.3 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Robinson | 12 | 29 | 2.4 | 1 |
| Trevor Lawrence | 3 | 23 | 7.7 | 0 |
| Jamal Agnew | 1 | 2 | 2.0 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Aiyuk | 7/7 | 85 | 12.1 | 1 |
| George Kittle | 4/4 | 34 | 8.5 | 1 |
| Trey Sermon | 1/1 | 23 | 23.0 | 0 |
| Deebo Samuel | 1/2 | 15 | 15.0 | 0 |
| Jeff Wilson | 1/2 | 8 | 8.0 | 0 |
| Kyle Juszczyk | 1/2 | 7 | 7.0 | 0 |
| Jauan Jennings | 1/1 | 4 | 4.0 | 0 |
| Trent Williams | 0/1 | 0 | — | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marvin Jones | 4/6 | 52 | 13.0 | 0 |
| Laviska Shenault Jr. | 5/5 | 50 | 10.0 | 0 |
| Jamal Agnew | 3/3 | 18 | 6.0 | 0 |
| Tavon Austin | 1/2 | 18 | 18.0 | 0 |
| Laquon Treadwell | 1/3 | 11 | 11.0 | 0 |
| James Robinson | 2/3 | 9 | 4.5 | 0 |
| John Brown | 0/1 | 0 | — | 0 |
| Carlos Hyde | 0/1 | 0 | — | 0 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Fred WarnerMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmie WardSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Ambry ThomasCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell HarrisDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BosaDE | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Talanoa HufangaSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaquiski TarttS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kentavius StreetDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Azeez Al-ShaairLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Demetrius Flannigan-FowlesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 1 | — | 0 | 0 | 1 | 1 | 0 |
| D.J. JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Emmanuel MoseleyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deommodore LenoirCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Myles JackMLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 9 | — | 0 | 0 | 0 | 1 | 0 |
| Damien WilsonOLB | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Andrew WingardSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Rudy FordFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| K'Lavon ChaissonLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel ThomasSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nevin LawsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Malcom BrownDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DaVon HamiltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCrayDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Shaquill GriffinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chapelle RussellLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Laquon TreadwellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 3/3 | 48 | 3/3 | — |
0-190/020-291/130-390/040-492/250-590/060+0/0 | ||||
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matthew Wright | 1/1 | 30 | 1/1 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Laken Tomlinson | G | 69 | 100% |
| Daniel Brunskill | G | 64 | 93% |
| Brandon Aiyuk | WR | 64 | 93% |
| Alex Mack | C | 64 | 93% |
| Jimmy Garoppolo | QB | 64 | 93% |
| Trent Williams | T | 62 | 90% |
| George Kittle | TE | 57 | 83% |
| Deebo Samuel | WR | 55 | 80% |
| Jaylon Moore | T | 45 | 65% |
| Jeff Wilson | RB | 40 | 58% |
| Kyle Juszczyk | FB | 38 | 55% |
| Tom Compton | T | 33 | 48% |
| Jauan Jennings | WR | 33 | 48% |
| Trey Sermon | RB | 24 | 35% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Norwell | G | 46 | 100% |
| Jawaan Taylor | T | 46 | 100% |
| Ben Bartch | T | 46 | 100% |
| Tyler Shatley | G | 46 | 100% |
| Trevor Lawrence | QB | 46 | 100% |
| Marvin Jones | WR | 42 | 91% |
| Cam Robinson | T | 39 | 85% |
| Laquon Treadwell | WR | 33 | 72% |
| Dan Arnold | TE | 30 | 65% |
| Laviska Shenault Jr. | WR | 29 | 63% |
| James Robinson | RB | 29 | 63% |
| Carlos Hyde | RB | 14 | 30% |
| Luke Farrell | TE | 13 | 28% |
| Tavon Austin | WR | 12 | 26% |
| Chris Manhertz | TE | 12 | 26% |