Week 7 · 2021 Season· FINAL
Date
Sunday, October 24, 2021
Kickoff
4:25 PM
Location
Raymond James Stadium · Tampa, Florida
Result
CHI 3 — TAM 38
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Fields | 22/32 | 184 | 0 | 3 | 44.3 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 20/36 | 211 | 4 | 0 | 109.8 |
| Blaine Gabbert | 2/3 | 15 | 0 | 0 | 78.5 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Khalil Herbert | 18 | 100 | 5.6 | 0 |
| Justin Fields | 8 | 38 | 4.8 | 0 |
| Damien Williams | 3 | 5 | 1.7 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Leonard Fournette | 15 | 81 | 5.4 | 1 |
| Ronald Jones II | 10 | 63 | 6.3 | 0 |
| Ke'Shawn Vaughn | 5 | 27 | 5.4 | 0 |
| Jaelon Darden | 1 | 11 | 11.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cole Kmet | 5/6 | 43 | 8.6 | 0 |
| Darnell Mooney | 2/5 | 39 | 19.5 | 0 |
| Khalil Herbert | 5/5 | 33 | 6.6 | 0 |
| Jesse James | 3/3 | 20 | 6.7 | 0 |
| Allen Robinson | 2/4 | 16 | 8.0 | 0 |
| Marquise Goodwin | 2/4 | 16 | 8.0 | 0 |
| Damiere Byrd | 1/1 | 10 | 10.0 | 0 |
| Ryan Nall | 1/1 | 4 | 4.0 | 0 |
| Damien Williams | 1/1 | 3 | 3.0 | 0 |
| Jesper Horsted | 0/1 | 0 | — | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Godwin | 8/11 | 111 | 13.9 | 1 |
| Mike Evans | 6/10 | 76 | 12.7 | 3 |
| Tyler Johnson | 2/2 | 16 | 8.0 | 0 |
| Leonard Fournette | 2/4 | 9 | 4.5 | 0 |
| O.J. Howard | 1/3 | 9 | 9.0 | 0 |
| Giovani Bernard | 2/3 | 5 | 2.5 | 0 |
| Cameron Brate | 0/4 | 0 | — | 0 |
| Deon Yelder | 1/1 | 0 | 0.0 | 0 |
| Jaelon Darden | 0/1 | 0 | — | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeAndre Houston-CarsonDB | 11 | — | 0 | 0 | 1 | 0 | 0 |
| Eddie JacksonFS | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Roquan SmithILB | 11 | — | 1 | 0 | 1 | 0 | 0 |
| Alec OgletreeILB | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Kindle VildorCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Danny TrevathanILB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Angelo BlacksonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Duke ShelleyCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Khyiris TongaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Margus HuntDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian JonesOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Marqui ChristianDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon JohnsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevis GipsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James DanielsG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason PetersOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pat O'DonnellP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Allen RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jesse JamesTE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Darnell MooneyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam KamaraLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Devin WhiteLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Jamel DeanCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Kevin MinterILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dee DelaneyDB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Jason Pierre-PaulDE | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Shaquil BarrettLB | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Andrew AdamsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Vita VeaDT | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Antoine Winfield Jr.SAF | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Pierre DesirCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Jordan WhiteheadFS | 2 | — | 1 | 1 | 1 | 0 | 0 |
| Anthony NelsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. BrittLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Grant StuardLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason PetersT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Allen RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jesse JamesTE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Darnell MooneyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe Tryon-ShoyinkaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rashard RobinsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam GillLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 1/1 | 28 | 0/0 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 1/2 | 22 | 5/5 | — |
0-190/020-291/130-390/040-490/150-590/060+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Sam Mustipher | C | 66 | 100% |
| Cody Whitehair | G | 66 | 100% |
| James Daniels | G | 66 | 100% |
| Jason Peters | T | 66 | 100% |
| Justin Fields | QB | 66 | 100% |
| Allen Robinson | WR | 62 | 94% |
| Cole Kmet | TE | 59 | 89% |
| Darnell Mooney | WR | 57 | 86% |
| Khalil Herbert | RB | 51 | 77% |
| Alex Bars | G | 44 | 67% |
| Marquise Goodwin | WR | 35 | 53% |
| Jesse James | TE | 26 | 39% |
| Lachavious Simmons | G | 22 | 33% |
| Damiere Byrd | WR | 20 | 30% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Tristan Wirfs | T | 73 | 100% |
| Alex Cappa | G | 73 | 100% |
| Ryan Jensen | C | 73 | 100% |
| Ali Marpet | G | 70 | 96% |
| Donovan Smith | T | 70 | 96% |
| Tom Brady | QB | 65 | 89% |
| Chris Godwin | WR | 61 | 84% |
| Mike Evans | WR | 56 | 77% |
| Tyler Johnson | WR | 49 | 67% |
| Cameron Brate | TE | 40 | 55% |
| Leonard Fournette | RB | 39 | 53% |
| O.J. Howard | TE | 37 | 51% |