Week 6 · 2021 Season· FINAL
Date
Sunday, October 17, 2021
Kickoff
8:20 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
SEA 20 — PIT 23
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 23/32 | 209 | 1 | 0 | 99.6 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 29/40 | 229 | 1 | 0 | 94.7 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alex Collins | 20 | 101 | 5.0 | 1 |
| Travis Homer | 2 | 27 | 13.5 | 0 |
| DeeJay Dallas | 4 | 17 | 4.3 | 0 |
| Geno Smith | 1 | -1 | -1.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 24 | 81 | 3.4 | 0 |
| Diontae Johnson | 1 | 25 | 25.0 | 0 |
| Kalen Ballage | 2 | 15 | 7.5 | 0 |
| Eric Ebron | 1 | 1 | 1.0 | 1 |
| Ben Roethlisberger | 2 | -3 | -1.5 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.K. Metcalf | 6/7 | 58 | 9.7 | 0 |
| Gerald Everett | 2/3 | 40 | 20.0 | 0 |
| Tyler Lockett | 2/7 | 35 | 17.5 | 0 |
| DeeJay Dallas | 5/5 | 33 | 6.6 | 0 |
| Travis Homer | 1/1 | 27 | 27.0 | 0 |
| Penny Hart | 1/1 | 12 | 12.0 | 0 |
| Will Dissly | 2/2 | 8 | 4.0 | 1 |
| Phillip Dorsett | 1/1 | 3 | 3.0 | 0 |
| Alex Collins | 1/1 | -3 | -3.0 | 0 |
| Freddie Swain | 2/3 | -4 | -2.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Diontae Johnson | 9/13 | 71 | 7.9 | 0 |
| Pat Freiermuth | 7/7 | 58 | 8.3 | 0 |
| Najee Harris | 6/7 | 46 | 7.7 | 1 |
| Ray-Ray McCloud | 2/2 | 18 | 9.0 | 0 |
| Chase Claypool | 2/7 | 17 | 8.5 | 0 |
| Eric Ebron | 2/2 | 10 | 5.0 | 0 |
| James Washington | 1/1 | 9 | 9.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. ReedCB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Jordyn BrooksILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal AdamsSS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Sidney JonesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre BrownCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kerry HyderDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Quandre DiggsFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan NealSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell TaylorDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Benson MayowaOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Poona FordDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rasheem GreenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan MoneNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise BlairFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert NkemdicheDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Minkah FitzpatrickFS | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Cameron HeywardDT | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 6 | 2.0 | 3 | 0 | 3 | 1 | 0 |
| Arthur MauletCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Devin BushILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre NorwoodFS | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Joe HadenCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris WormleyDE | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Cameron SuttonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell EdmundsFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James PierreCB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Alex HighsmithOLB | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Joe SchobertILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah BuggsDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| DK MetcalfWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiahh LoudermilkDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Kyle Fuller | G | 65 | 100% |
| Gabe Jackson | G | 65 | 100% |
| Duane Brown | T | 65 | 100% |
| Geno Smith | QB | 65 | 100% |
| Brandon Shell | T | 64 | 98% |
| Tyler Lockett | WR | 58 | 89% |
| Freddie Swain | WR | 51 | 78% |
| D.K. Metcalf | WR | 49 | 75% |
| Will Dissly | TE | 47 | 72% |
| Alex Collins | RB | 39 | 60% |
| Jamarco Jones | T | 35 | 54% |
| Damien Lewis | G | 31 | 48% |
| Gerald Everett | TE | 31 | 48% |
| DeeJay Dallas | RB | 22 | 34% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Chukwuma Okorafor | T | 75 | 100% |
| Kevin Dotson | G | 75 | 100% |
| Trai Turner | G | 75 | 100% |
| Ben Roethlisberger | QB | 75 | 100% |
| Kendrick Green | C | 75 | 100% |
| Diontae Johnson | WR | 69 | 92% |
| Chase Claypool | WR | 63 | 84% |
| Najee Harris | RB | 63 | 84% |
| Dan Moore | T | 59 | 79% |
| Ray-Ray McCloud | WR | 52 | 69% |
| Pat Freiermuth | TE | 45 | 60% |
| Eric Ebron | TE | 34 | 45% |
| Zach Gentry | TE | 23 | 31% |