Week 6 · 2021 Season· FINAL
Date
Monday, October 18, 2021
Kickoff
8:15 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
BUF 31 — TEN 34
Offense
BUF | Stat | TEN |
|---|---|---|
| 335 | Net Pass Yards | 216 |
| 353 | Pass Yards (gross) | 216 |
| 82 | Rush Yards | 146 |
| 417 | Total Yards | 362 |
| 35 | Completions / Attempts | 18 |
| 23 | Passing 1st Downs | 9 |
| 3 | Rushing 1st Downs | 6 |
| 49 | Total 1st Downs | 24 |
| 3 | Sacks Allowed | 0 |
Advanced (EPA)
BUF | Stat | TEN |
|---|---|---|
| 15.01 | Passing EPA | 7.01 |
| -6.04 | Rushing EPA | 5.60 |
| 18.79 | Receiving EPA | 10.30 |
| 2.04 | Pass/Rush Ratio | 1.32 |
Defense
BUF | Stat | TEN |
|---|---|---|
| 0.0 | Sacks | 3.0 |
| 3 | QB Hits | 8 |
| 1 | Interceptions | 1 |
| 3 | Passes Defended | 6 |
| 33 | Solo Tackles | 46 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
BUF | Stat | TEN |
|---|---|---|
| 3 | FG Made / Attempted | 2 |
| 2 | PAT Made / Attempted | 4 |
| 2 | Punt Returns | 1 |
| 6 | Punt Return Yards | 0 |
| 3 | Kickoff Returns | 7 |
| 77 | KO Return Yards | 132 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
BUF | Stat | TEN |
|---|---|---|
| 8 | Penalties | 7 |
| 60 | Penalty Yards | 91 |
| 3 | Timeouts Used | 1 |

