Week 5 · 2021 Season· FINAL
Date
Sunday, October 10, 2021
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
CHI 20 — LVR 9
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Fields | 12/20 | 111 | 1 | 0 | 91.9 |
| Andy Dalton | 1/1 | 8 | 0 | 0 | 100.0 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 22/35 | 206 | 0 | 1 | 67.1 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Khalil Herbert | 18 | 75 | 4.2 | 0 |
| Damien Williams | 16 | 64 | 4.0 | 1 |
| Justin Fields | 3 | 4 | 1.3 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 15 | 48 | 3.2 | 1 |
| Kenyan Drake | 2 | 11 | 5.5 | 0 |
| Derek Carr | 3 | 10 | 3.3 | 0 |
| Nathan Peterman | 2 | 2 | 1.0 | 0 |
| Nathan Peterman | 2 | 2 | 1.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darnell Mooney | 3/5 | 35 | 11.7 | 0 |
| Allen Robinson | 4/5 | 32 | 8.0 | 0 |
| Cole Kmet | 2/4 | 22 | 11.0 | 0 |
| Damien Williams | 2/3 | 20 | 10.0 | 0 |
| Marquise Goodwin | 1/2 | 8 | 8.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Hunter Renfrow | 6/8 | 56 | 9.3 | 0 |
| Henry Ruggs III | 3/3 | 51 | 17.0 | 0 |
| Darren Waller | 4/8 | 45 | 11.3 | 0 |
| Bryan Edwards | 2/6 | 22 | 11.0 | 0 |
| Josh Jacobs | 4/5 | 19 | 4.8 | 0 |
| Zay Jones | 1/2 | 6 | 6.0 | 0 |
| Willie Snead | 1/1 | 3 | 3.0 | 0 |
| Kenyan Drake | 0/1 | 0 | — | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Khalil MackOLB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Alec OgletreeILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kindle VildorCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Duke ShelleyCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trevis GipsonDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Deon BushSAF | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Bilal NicholsDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jaylon JohnsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier CrawfordDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-CarsonDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Denzel PerrymanMLB | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan AbramDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Amik RobertsonCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nate HobbsCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Casey HaywardCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Yannick NgakoueDE | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Roderic TeamerDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhilonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dallin LeavittDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'von MoehrigSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 2/2 | 46 | 2/2 | — |
0-190/020-290/030-390/040-492/250-590/060+0/0 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 1/1 | 31 | 0/0 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Cody Whitehair | G | 64 | 100% |
| Sam Mustipher | C | 64 | 100% |
| James Daniels | G | 64 | 100% |
| Jason Peters | T | 64 | 100% |
| Justin Fields | QB | 61 | 95% |
| Allen Robinson | WR | 53 | 83% |
| Cole Kmet | TE | 51 | 80% |
| Darnell Mooney | WR | 49 | 77% |
| Elijah Wilkinson | T | 35 | 55% |
| Khalil Herbert | RB | 34 | 53% |
| Damien Williams | RB | 31 | 48% |
| Germain Ifedi | T | 29 | 45% |
| Damiere Byrd | WR | 28 | 44% |
| Jimmy Graham | TE | 25 | 39% |
| Marquise Goodwin | WR | 24 | 38% |
| Alex Bars | G | 17 | 27% |
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Parker | T | 67 | 100% |
| Kolton Miller | T | 67 | 100% |
| Alex Leatherwood | T | 67 | 100% |
| John Simpson | G | 67 | 100% |
| Andre James | C | 67 | 100% |
| Darren Waller | TE | 64 | 96% |
| Derek Carr | QB | 63 | 94% |
| Henry Ruggs III | WR | 56 | 84% |
| Bryan Edwards | WR | 51 | 76% |
| Hunter Renfrow | WR | 50 | 75% |
| Josh Jacobs | RB | 46 | 69% |