Week 1 · 2021 Season· FINAL
Date
Sunday, September 12, 2021
Kickoff
4:25 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
DEN 27 — NYG 13
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 28/36 | 264 | 2 | 0 | 115.7 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 22/37 | 267 | 1 | 0 | 90.7 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 11 | 101 | 9.2 | 1 |
| Javonte Williams | 14 | 45 | 3.2 | 0 |
| Teddy Bridgewater | 3 | 19 | 6.3 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Daniel Jones | 6 | 27 | 4.5 | 1 |
| Saquon Barkley | 10 | 26 | 2.6 | 0 |
| Devontae Booker | 4 | 7 | 1.8 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jerry Jeudy | 6/7 | 72 | 12.0 | 0 |
| Noah Fant | 6/8 | 62 | 10.3 | 0 |
| KJ Hamler | 3/4 | 41 | 13.7 | 0 |
| Tim Patrick | 4/4 | 39 | 9.8 | 1 |
| Melvin Gordon | 3/3 | 17 | 5.7 | 0 |
| Albert Okwuegbunam | 3/3 | 16 | 5.3 | 1 |
| Courtland Sutton | 1/3 | 14 | 14.0 | 0 |
| Eric Saubert | 1/2 | 7 | 7.0 | 0 |
| Javonte Williams | 1/1 | -4 | -4.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sterling Shepard | 7/9 | 113 | 16.1 | 1 |
| Darius Slayton | 3/7 | 65 | 21.7 | 0 |
| Kenny Golladay | 4/6 | 64 | 16.0 | 0 |
| Kyle Rudolph | 2/5 | 8 | 4.0 | 0 |
| C.J. Board | 1/1 | 6 | 6.0 | 0 |
| Devontae Booker | 1/1 | 6 | 6.0 | 0 |
| Gary Brightwell | 1/1 | 6 | 6.0 | 0 |
| Saquon Barkley | 1/3 | 1 | 1.0 | 0 |
| Elijhaa Penny | 0/1 | 0 | — | 0 |
| Kadarius Toney | 2/2 | -2 | -1.0 | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kyle FullerCB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Ronald DarbyCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Justin SimmonsFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Josey JewellILB | 4 | — | 0 | 0 | 1 | 1 | 0 |
| Von MillerOLB | 3 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Shamar StephenDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DeShawn WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce CallahanCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike FordCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alexander JohnsonLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Dre'Mont JonesDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Malik ReedLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin StrnadLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre MintzeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Logan RyanCB | 9 | — | 0 | 0 | 0 | 1 | 0 |
| Blake MartinezILB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| James BradberryCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Reggie RaglandILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tae CrowderLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Darnay HolmesCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Azeez OjulariLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier McKinneySAF | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Keion CrossenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kaden SmithTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Oshane XiminesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 2/2 | 36 | 3/3 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 0/0 | — | 1/1 | — |
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Garett Bolles | T | 66 | 100% |
| Dalton Risner | G | 66 | 100% |
| Bobby Massie | T | 66 | 100% |
| Teddy Bridgewater | QB | 66 | 100% |
| Lloyd Cushenberry III | C | 66 | 100% |
| Graham Glasgow | G | 63 | 95% |
| Courtland Sutton | WR | 53 | 80% |
| Noah Fant | TE | 51 | 77% |
| Tim Patrick | WR | 46 | 70% |
| Albert Okwuegbunam | TE | 37 | 56% |
| Javonte Williams | RB | 33 | 50% |
| Melvin Gordon | RB | 33 | 50% |
| Jerry Jeudy | WR | 31 | 47% |
| KJ Hamler | WR | 24 | 36% |
| Eric Saubert | TE | 22 | 33% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Will Hernandez | G | 61 | 100% |
| Nick Gates | C | 61 | 100% |
| Andrew Thomas | T | 61 | 100% |
| Daniel Jones | QB | 61 | 100% |
| Sterling Shepard | WR | 58 | 95% |
| Kenny Golladay | WR | 52 | 85% |
| Kyle Rudolph | TE | 47 | 77% |
| Ben Bredeson | G | 44 | 72% |
| Nate Solder | T | 43 | 70% |
| Darius Slayton | WR | 43 | 70% |
| Kaden Smith | TE | 29 | 48% |
| Saquon Barkley | RB | 29 | 48% |
| Devontae Booker | RB | 24 | 39% |
| Matt Peart | T | 19 | 31% |
| Shane Lemieux | G | 17 | 28% |