Week 17 · 2020 Season· FINAL
Date
Sunday, January 3, 2021
Kickoff
1:00 PM
Location
Raymond James Stadium · Tampa, Florida
Result
ATL 27 — TAM 44
Passing
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Hill | 9 | 94 | 10.4 | 0 |
| Todd Gurley | 9 | 18 | 2.0 | 0 |
| Russell Gage | 1 | 11 | 11.0 | 0 |
| Ito Smith | 3 | 9 | 3.0 | 0 |
| Matt Ryan | 3 | 1 | 0.3 | 1 |
| Calvin Ridley | 1 | -6 | -6.0 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronald Jones II | 12 | 78 | 6.5 | 1 |
| Leonard Fournette | 5 | 13 | 2.6 | 0 |
| Tom Brady | 5 | 3 | 0.6 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Russell Gage | 9/10 | 91 | 10.1 | 1 |
| Calvin Ridley | 8/12 | 52 | 6.5 | 0 |
| Brian Hill | 3/3 | 42 | 14.0 | 0 |
| Hayden Hurst | 4/6 | 28 | 7.0 | 1 |
| Todd Gurley | 1/2 | 17 | 17.0 | 0 |
| Laquon Treadwell | 2/3 | 15 | 7.5 | 0 |
| Luke Stocker | 1/1 | 13 | 13.0 | 0 |
| Ito Smith | 1/4 | 7 | 7.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 11/15 | 138 | 12.5 | 2 |
| Chris Godwin | 5/7 | 133 | 26.6 | 2 |
| Mike Evans | 3/4 | 46 | 15.3 | 0 |
| Rob Gronkowski | 2/4 | 29 | 14.5 | 0 |
| Tyler Johnson | 1/1 | 16 | 16.0 | 0 |
| Leonard Fournette | 2/2 | 14 | 7.0 | 0 |
| Scott Miller | 1/3 | 12 | 12.0 | 0 |
| Cameron Brate | 1/2 | 11 | 11.0 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Keanu NealS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo AllenFS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Kendall SheffieldDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sharrod NeasmanS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Steven MeansLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyeler DavisonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Blidi Wreh-WilsonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah OliverSAF | 2 | — | 1 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Mykal WalkerLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian HillRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Allen BaileyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ali MarpetG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob Tuioti-MarinerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaRoy ReynoldsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Edmond RobinsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian BlakeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin RidleyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 8 | — | 1 | 0 | 0 | 1 | 0 |
| Kevin MinterILB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Antoine Winfield Jr.SAF | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Sean Murphy-BuntingCB | 6 | — | 0 | 0 | 1 | 1 | 0 |
| Jamel DeanCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan WhiteheadFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| William GholstonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Rakeem Nunez-RochesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony NelsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian HillRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pat O'ConnorDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin RidleyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam GillLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ali MarpetG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaydon MickensWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CichyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil DavisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 2/2 | 22 | 3/3 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 3/3 | 38 | 5/5 | — |
0-190/020-292/230-391/140-490/050-590/060+0/0 | ||||
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| James Carpenter | G | 72 | 100% |
| Kaleb McGary | T | 72 | 100% |
| Jake Matthews | T | 72 | 100% |
| Chris Lindstrom | G | 72 | 100% |
| Matt Ryan | QB | 72 | 100% |
| Matt Hennessy | OL | 72 | 100% |
| Calvin Ridley | WR | 65 | 90% |
| Russell Gage | WR | 61 | 85% |
| Hayden Hurst | TE | 49 | 68% |
| Luke Stocker | TE | 44 | 61% |
| Laquon Treadwell | WR | 35 | 49% |
| Brian Hill | RB | 31 | 43% |
| Todd Gurley | RB | 28 | 39% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Ali Marpet | G | 67 | 100% |
| Tristan Wirfs | T | 67 | 100% |
| Alex Cappa | G | 67 | 100% |
| Tom Brady | QB | 67 | 100% |
| Donovan Smith | T | 67 | 100% |
| Ryan Jensen | C | 67 | 100% |
| Chris Godwin | WR | 59 | 88% |
| Antonio Brown | WR | 56 | 84% |
| Rob Gronkowski | TE | 45 | 67% |
| Ronald Jones II | RB | 36 | 54% |
| Cameron Brate | TE | 34 | 51% |
| Leonard Fournette | RB | 30 | 45% |
| Scott Miller | WR | 28 | 42% |
| Tyler Johnson | WR | 18 | 27% |