Week 16 · 2020 Season· FINAL
Date
Sunday, December 27, 2020
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
CLE 16 — NYJ 23
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 28/53 | 285 | 0 | 0 | 68.5 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 16/32 | 175 | 2 | 0 | 87.4 |
| Jamison Crowder | 1/1 | 43 | 1 | 0 | 158.3 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 11 | 28 | 2.5 | 1 |
| Kareem Hunt | 4 | 11 | 2.8 | 1 |
| Baker Mayfield | 3 | 6 | 2.0 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 14 | 48 | 3.4 | 0 |
| La'Mical Perine | 9 | 30 | 3.3 | 0 |
| Sam Darnold | 7 | 20 | 2.9 | 0 |
| Jamison Crowder | 1 | 14 | 14.0 | 0 |
| Ty Johnson | 2 | 13 | 6.5 | 0 |
| Breshad Perriman | 1 | 6 | 6.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Austin Hooper | 7/15 | 71 | 10.1 | 0 |
| Ja'Marcus Bradley | 5/11 | 60 | 12.0 | 0 |
| Kareem Hunt | 3/5 | 41 | 13.7 | 0 |
| Nick Chubb | 5/5 | 38 | 7.6 | 0 |
| Harrison Bryant | 3/7 | 37 | 12.3 | 0 |
| David Njoku | 4/4 | 26 | 6.5 | 0 |
| Marvin Hall | 1/2 | 12 | 12.0 | 0 |
| Andy Janovich | 0/1 | 0 | — | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jamison Crowder | 7/9 | 92 | 13.1 | 1 |
| Braxton Berrios | 3/3 | 60 | 20.0 | 1 |
| Chris Herndon | 4/4 | 34 | 8.5 | 1 |
| La'Mical Perine | 1/2 | 14 | 14.0 | 0 |
| Daniel Brown | 1/1 | 13 | 13.0 | 0 |
| Frank Gore | 1/1 | 5 | 5.0 | 0 |
| Breshad Perriman | 0/6 | 0 | — | 0 |
| Denzel Mims | 0/2 | 0 | — | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sheldon RichardsonDT | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm SmithMLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Sione TakitakiLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Mack WilsonLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Karl JosephFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Larry OgunjobiDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Porter GustinLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew SendejoFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Terrance MitchellCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Denzel WardCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Jordan ElliottDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah LeeOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin JohnsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vincent TaylorDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldrick RedwineDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel BitonioG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick HarrisC | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bryce HagerOLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Blessuan AustinDB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus MayeFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Matthias FarleyDB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Tarell BashamLB | 5 | 1.0 | 0 | 0 | 0 | 2 | 0 |
| Arthur MauletCB | 4 | — | 0 | 0 | 3 | 0 | 0 |
| Frankie LuvuLB | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Foley FatukasiDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bryce HallCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| John Franklin-MyersDE | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Corey BallentineDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Henry AndersonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick HarrisC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jabari ZunigaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brady SheldonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh AdamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 1/1 | 44 | 1/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
| Jamie Gillan | 0/1 | — | 0/0 | — |
0-190/020-290/030-390/040-490/050-590/060+0/1 | ||||
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sam Ficken | 1/2 | 34 | 2/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Kendall Lamm | T | 81 | 100% |
| Joel Bitonio | G | 81 | 100% |
| Nick Harris | C | 81 | 100% |
| J.C. Tretter | C | 81 | 100% |
| Jack Conklin | T | 81 | 100% |
| Baker Mayfield | QB | 81 | 100% |
| Ja'Marcus Bradley | WR | 77 | 95% |
| Marvin Hall | WR | 74 | 91% |
| Harrison Bryant | TE | 67 | 83% |
| Austin Hooper | TE | 59 | 73% |
| Nick Chubb | RB | 47 | 58% |
| Kareem Hunt | RB | 35 | 43% |
| David Njoku | TE | 31 | 38% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Pat Elflein | OL | 69 | 100% |
| George Fant | T | 69 | 100% |
| Connor McGovern | OL | 69 | 100% |
| Mekhi Becton | T | 69 | 100% |
| Breshad Perriman | WR | 69 | 100% |
| Sam Darnold | QB | 69 | 100% |
| Jamison Crowder | WR | 63 | 91% |
| Denzel Mims | WR | 63 | 91% |
| Chris Herndon | TE | 60 | 87% |
| Josh Andrews | OL | 43 | 62% |
| Frank Gore | RB | 31 | 45% |
| Conor McDermott | OL | 26 | 38% |
| La'Mical Perine | RB | 19 | 28% |
| Ty Johnson | RB | 18 | 26% |