Week 16 · 2020 Season· FINAL
Date
Sunday, December 27, 2020
Kickoff
1:00 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
NYG 13 — BAL 27
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 24/41 | 252 | 1 | 0 | 84.6 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Lamar Jackson | 17/26 | 183 | 2 | 0 | 111.5 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Wayne Gallman | 6 | 27 | 4.5 | 0 |
| Dion Lewis | 1 | 15 | 15.0 | 0 |
| Evan Engram | 1 | 5 | 5.0 | 0 |
| Alfred Morris | 3 | 4 | 1.3 | 0 |
| Daniel Jones | 1 | 3 | 3.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Gus Edwards | 15 | 85 | 5.7 | 0 |
| Lamar Jackson | 13 | 80 | 6.2 | 0 |
| J.K. Dobbins | 11 | 77 | 7.0 | 1 |
| Devin Duvernay | 1 | 7 | 7.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sterling Shepard | 9/12 | 77 | 8.6 | 1 |
| Evan Engram | 7/10 | 65 | 9.3 | 0 |
| Dante Pettis | 2/3 | 33 | 16.5 | 0 |
| Wayne Gallman | 2/2 | 26 | 13.0 | 0 |
| Darius Slayton | 2/8 | 26 | 13.0 | 0 |
| C.J. Board | 1/2 | 16 | 16.0 | 0 |
| Alfred Morris | 1/1 | 9 | 9.0 | 0 |
| Austin Mack | 0/3 | 0 | — | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mark Andrews | 6/10 | 76 | 12.7 | 0 |
| Gus Edwards | 2/2 | 37 | 18.5 | 0 |
| Marquise Brown | 4/4 | 25 | 6.3 | 1 |
| Willie Snead | 2/2 | 24 | 12.0 | 0 |
| Miles Boykin | 1/2 | 13 | 13.0 | 0 |
| Dez Bryant | 1/1 | 8 | 8.0 | 1 |
| Devin Duvernay | 1/1 | 0 | 0.0 | 0 |
| J.K. Dobbins | 0/1 | 0 | — | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Blake MartinezILB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Tae CrowderLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier McKinneySAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Logan RyanCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. HillDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron BrownLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| James BradberryCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Niko LalosDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian ColbertFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac YiadomCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe WebbQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Riley DixonP | 1 | — | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Marlon HumphreyCB | 6 | — | 0 | 0 | 3 | 0 | 0 |
| Anthony AverettCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Tramon WilliamsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chuck ClarkDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| DeShon ElliottSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BoardLB | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. FortLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew JudonOLB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Malik HarrisonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WolfeDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Pierre DesirCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pernell McPheeLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin EllisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Yannick NgakoueDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nnamdi MadubuikeDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Anthony LevineDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kristian WelchLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 2/2 | 42 | 1/1 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 2/2 | 28 | 3/3 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 64 | 100% |
| Andrew Thomas | T | 64 | 100% |
| Nick Gates | C | 64 | 100% |
| Daniel Jones | QB | 64 | 100% |
| Sterling Shepard | WR | 61 | 95% |
| Darius Slayton | WR | 55 | 86% |
| Shane Lemieux | OL | 54 | 84% |
| Evan Engram | TE | 50 | 78% |
| Cameron Fleming | T | 47 | 73% |
| Wayne Gallman | RB | 32 | 50% |
| Dante Pettis | WR | 29 | 45% |
| Kaden Smith | TE | 26 | 41% |
| Dion Lewis | RB | 24 | 38% |
| Austin Mack | WR | 20 | 31% |
| Matt Peart | T | 17 | 27% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Ben Powers | G | 68 | 100% |
| Orlando Brown Jr. | T | 68 | 100% |
| Bradley Bozeman | G/C | 68 | 100% |
| Lamar Jackson | QB | 68 | 100% |
| D.J. Fluker | G/T | 54 | 79% |
| Matt Skura | C/G | 50 | 74% |
| Mark Andrews | TE | 45 | 66% |
| Marquise Brown | WR | 43 | 63% |
| Miles Boykin | WR | 42 | 62% |
| Patrick Ricard | FB/D | 39 | 57% |
| J.K. Dobbins | RB | 35 | 51% |
| Gus Edwards | RB | 34 | 50% |
| Devin Duvernay | WR | 23 | 34% |
| Eric Tomlinson | TE | 23 | 34% |
| Patrick Mekari | G/C | 23 | 34% |
| Dez Bryant | WR | 19 | 28% |