Week 15 · 2020 Season· FINAL
Date
Saturday, December 19, 2020
Kickoff
4:30 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
BUF 48 — DEN 19
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 28/40 | 359 | 2 | 0 | 114.5 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Lock | 20/32 | 132 | 1 | 0 | 81.8 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zack Moss | 13 | 81 | 6.2 | 0 |
| Devin Singletary | 8 | 68 | 8.5 | 1 |
| Josh Allen | 3 | 33 | 11.0 | 2 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 11 | 61 | 5.5 | 2 |
| Phillip Lindsay | 11 | 38 | 3.5 | 0 |
| Drew Lock | 5 | 37 | 7.4 | 0 |
| Royce Freeman | 1 | 4 | 4.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 11/13 | 147 | 13.4 | 0 |
| Cole Beasley | 8/10 | 112 | 14.0 | 0 |
| Dawson Knox | 2/4 | 36 | 18.0 | 1 |
| Jake Kumerow | 1/1 | 22 | 22.0 | 1 |
| Gabriel Davis | 2/5 | 18 | 9.0 | 0 |
| Devin Singletary | 3/3 | 16 | 5.3 | 0 |
| Isaiah McKenzie | 1/1 | 8 | 8.0 | 0 |
| Lee Smith | 0/1 | 0 | — | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Noah Fant | 8/11 | 68 | 8.5 | 1 |
| Melvin Gordon | 4/4 | 20 | 5.0 | 0 |
| Jerry Jeudy | 1/5 | 19 | 19.0 | 0 |
| Tim Patrick | 3/4 | 14 | 4.7 | 0 |
| Phillip Lindsay | 3/3 | 7 | 2.3 | 0 |
| KJ Hamler | 1/4 | 4 | 4.0 | 0 |
| Nick Vannett | 0/1 | 0 | — | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan PoyerFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tremaine EdmundsMLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler MatakevichILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Matt MilanoOLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tre'Davious WhiteCB | 3 | 1.0 | 1 | 0 | 2 | 1 | 0 |
| Harrison PhillipsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Levi WallaceDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Dean MarloweS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Siran NealCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darryl JohnsonOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Vernon ButlerDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
| A.J. EpenesaDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kareem JacksonS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Josey JewellILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| DeVante BausbyCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Justin SimmonsFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Alexander JohnsonLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| DeShawn WilliamsDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah AttaochuLB | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Will ParksS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael OjemudiaCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey MarshallDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malik ReedLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| McTelvin AgimDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley ChubbOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alijah HolderSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WatsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob BobenmoyerLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrek TuszkaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 2/2 | 27 | 6/6 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Taylor Russolino | 0/1 | — | 1/3 | — |
0-190/020-290/030-390/040-490/050-590/160+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Ike Boettger | G | 73 | 100% |
| Mitch Morse | C | 73 | 100% |
| Dion Dawkins | T | 72 | 99% |
| Jon Feliciano | G | 72 | 99% |
| Josh Allen | QB | 72 | 99% |
| Gabriel Davis | WR | 68 | 93% |
| Stefon Diggs | WR | 67 | 92% |
| Cole Beasley | WR | 45 | 62% |
| Daryl Williams | OL | 44 | 60% |
| Dawson Knox | TE | 40 | 55% |
| Devin Singletary | RB | 39 | 53% |
| Zack Moss | RB | 34 | 47% |
| Lee Smith | TE | 30 | 41% |
| Ty Nsekhe | T | 30 | 41% |
| Isaiah McKenzie | WR | 22 | 30% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Elijah Wilkinson | G/T | 64 | 100% |
| Dalton Risner | G | 64 | 100% |
| Graham Glasgow | G | 64 | 100% |
| Garett Bolles | T | 64 | 100% |
| Drew Lock | QB | 64 | 100% |
| Lloyd Cushenberry III | C | 64 | 100% |
| Tim Patrick | WR | 57 | 89% |
| Jerry Jeudy | WR | 56 | 88% |
| KJ Hamler | WR | 49 | 77% |
| Noah Fant | TE | 44 | 69% |
| Melvin Gordon | RB | 34 | 53% |
| Phillip Lindsay | RB | 23 | 36% |
| Troy Fumagalli | TE | 19 | 30% |
| Nick Vannett | TE | 16 | 25% |