Week 14 · 2020 Season· FINAL
Date
Sunday, December 13, 2020
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
ARI 26 — NYG 7
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyler Murray | 24/35 | 244 | 1 | 0 | 97.8 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 11/21 | 127 | 0 | 0 | 70.9 |
| Colt McCoy | 2/3 | 18 | 0 | 0 | 82.6 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenyan Drake | 23 | 80 | 3.5 | 1 |
| Kyler Murray | 13 | 47 | 3.6 | 0 |
| Chase Edmonds | 7 | 32 | 4.6 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Wayne Gallman | 12 | 57 | 4.8 | 0 |
| Dion Lewis | 2 | 14 | 7.0 | 1 |
| Alfred Morris | 3 | 7 | 2.3 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 9/11 | 136 | 15.1 | 0 |
| Dan Arnold | 2/4 | 27 | 13.5 | 1 |
| Chase Edmonds | 4/5 | 21 | 5.3 | 0 |
| Maxx Williams | 2/2 | 17 | 8.5 | 0 |
| Christian Kirk | 3/4 | 14 | 4.7 | 0 |
| Kenyan Drake | 1/1 | 10 | 10.0 | 0 |
| Larry Fitzgerald | 2/3 | 10 | 5.0 | 0 |
| KeeSean Johnson | 1/2 | 9 | 9.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Golden Tate | 1/2 | 39 | 39.0 | 0 |
| Sterling Shepard | 3/5 | 35 | 11.7 | 0 |
| Darius Slayton | 3/8 | 31 | 10.3 | 0 |
| Evan Engram | 2/4 | 18 | 9.0 | 0 |
| Wayne Gallman | 3/4 | 16 | 5.3 | 0 |
| Kaden Smith | 1/1 | 6 | 6.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Budda BakerS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HicksMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 5 | 5.0 | 2 | 0 | 0 | 3 | 0 |
| Dre KirkpatrickCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| De'Vondre CampbellOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Byron MurphyCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Zach AllenDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Isaiah SimmonsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr.NT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Dennis GardeckLB | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Chris BanjoDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devon KennardOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin PetersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Seth DeValveTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kylie FittsLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Jonathan WardRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jabrill PeppersFS | 13 | — | 2 | 0 | 0 | 1 | 0 |
| Julian LoveSAF | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Carter CoughlinLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| James BradberryCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Blake MartinezILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Logan RyanCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Xavier McKinneySAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac YiadomCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Devante DownsILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tae CrowderLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Levine ToiloloTE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| David MayoOLB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Austin JohnsonNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| B.J. HillDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Niko LalosDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijhaa PennyFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. BoardWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wayne GallmanRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarren WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | 4/4 | 37 | 2/2 | — |
0-190/020-290/030-394/440-490/050-590/060+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 0/0 | — | 1/1 | — |
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| D.J. Humphries | OL | 79 | 100% |
| Justin Murray | OL | 79 | 100% |
| Kyler Murray | QB | 79 | 100% |
| Kelvin Beachum | OL | 75 | 95% |
| Christian Kirk | WR | 66 | 84% |
| Mason Cole | OL | 66 | 84% |
| DeAndre Hopkins | WR | 62 | 78% |
| Larry Fitzgerald | WR | 57 | 72% |
| Maxx Williams | TE | 51 | 65% |
| Kenyan Drake | RB | 44 | 56% |
| J.R. Sweezy | OL | 43 | 54% |
| Chase Edmonds | RB | 40 | 51% |
| Justin Pugh | OL | 36 | 46% |
| Seth Devalve | TE | 27 | 34% |
| Dan Arnold | TE | 24 | 30% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 49 | 100% |
| Andrew Thomas | T | 49 | 100% |
| Nick Gates | C | 49 | 100% |
| Darius Slayton | WR | 47 | 96% |
| Daniel Jones | QB | 44 | 90% |
| Evan Engram | TE | 42 | 86% |
| Sterling Shepard | WR | 39 | 80% |
| Shane Lemieux | OL | 38 | 78% |
| Cameron Fleming | T | 38 | 78% |
| Golden Tate | WR | 28 | 57% |
| Wayne Gallman | RB | 27 | 55% |
| Kaden Smith | TE | 23 | 47% |
| Dion Lewis | RB | 16 | 33% |