Week 10 · 2020 Season· FINAL
Date
Sunday, November 15, 2020
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
DEN 12 — LVR 37
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Lock | 23/47 | 257 | 1 | 4 | 37.3 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 16/25 | 154 | 0 | 0 | 81.1 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 11 | 46 | 4.2 | 0 |
| Royce Freeman | 2 | 11 | 5.5 | 0 |
| Drew Lock | 2 | 7 | 3.5 | 0 |
| Phillip Lindsay | 4 | 2 | 0.5 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 21 | 112 | 5.3 | 2 |
| Devontae Booker | 16 | 81 | 5.1 | 2 |
| Derek Carr | 4 | 10 | 2.5 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jerry Jeudy | 4/8 | 68 | 17.0 | 0 |
| Tim Patrick | 4/6 | 61 | 15.3 | 0 |
| KJ Hamler | 4/10 | 50 | 12.5 | 0 |
| DaeSean Hamilton | 4/6 | 33 | 8.3 | 1 |
| Noah Fant | 3/7 | 18 | 6.0 | 0 |
| Royce Freeman | 2/2 | 15 | 7.5 | 0 |
| Troy Fumagalli | 2/3 | 12 | 6.0 | 0 |
| Melvin Gordon | 0/2 | 0 | — | 0 |
| Phillip Lindsay | 0/1 | 0 | — | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darren Waller | 3/5 | 37 | 12.3 | 0 |
| Henry Ruggs III | 3/4 | 31 | 10.3 | 0 |
| Hunter Renfrow | 2/2 | 30 | 15.0 | 0 |
| Josh Jacobs | 4/4 | 24 | 6.0 | 0 |
| Bryan Edwards | 1/1 | 16 | 16.0 | 0 |
| Nelson Agholor | 1/4 | 8 | 8.0 | 0 |
| Zay Jones | 1/1 | 6 | 6.0 | 0 |
| Devontae Booker | 1/1 | 2 | 2.0 | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alexander JohnsonLB | 14 | — | 0 | 0 | 0 | 0 | 0 |
| Josey JewellILB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce CallahanCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Malik ReedLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WatsonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Essang BasseyDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| McTelvin AgimDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sylvester WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley ChubbOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| DeShawn WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Graham GlasgowC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip LindsayRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Royce FreemanRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dalton RisnerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick KwiatkoskiILB | 8 | — | 0 | 1 | 2 | 0 | 0 |
| Erik HarrisFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Trayvon MullenCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Nicholas MorrowLB | 5 | 1.0 | 0 | 0 | 2 | 1 | 0 |
| Johnathan AbramDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Maxx CrosbyDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| David IrvingDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HeathS | 1 | — | 0 | 2 | 2 | 0 | 0 |
| Nevin LawsonCB | 1 | — | 0 | 0 | 1 | 1 | 0 |
| Graham GlasgowG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip LindsayRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clelin FerrellDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Dalton RisnerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek CarrierTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devontae BookerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carl NassibLB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 2/2 | 50 | 0/0 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 3/3 | 52 | 4/4 | — |
0-190/020-292/230-390/040-490/050-591/160+0/0 | ||||
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Calvin Anderson | T | 71 | 100% |
| Graham Glasgow | C | 71 | 100% |
| Dalton Risner | G | 71 | 100% |
| Garett Bolles | T | 71 | 100% |
| Lloyd Cushenberry III | C | 71 | 100% |
| Drew Lock | QB | 71 | 100% |
| KJ Hamler | WR | 62 | 87% |
| Jerry Jeudy | WR | 61 | 86% |
| Noah Fant | TE | 60 | 85% |
| Tim Patrick | WR | 42 | 59% |
| Melvin Gordon | RB | 40 | 56% |
| DaeSean Hamilton | WR | 31 | 44% |
| Phillip Lindsay | RB | 21 | 30% |
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Parker | T | 72 | 100% |
| Gabe Jackson | G | 72 | 100% |
| Denzelle Good | G/T | 72 | 100% |
| Derek Carr | QB | 72 | 100% |
| Rodney Hudson | C | 72 | 100% |
| Darren Waller | TE | 64 | 89% |
| Sam Young | T | 59 | 82% |
| Henry Ruggs III | WR | 45 | 63% |
| Nelson Agholor | WR | 43 | 60% |
| Josh Jacobs | RB | 43 | 60% |
| Jason Witten | TE | 37 | 51% |
| Hunter Renfrow | WR | 34 | 47% |
| Devontae Booker | RB | 26 | 36% |
| Foster Moreau | TE | 25 | 35% |
| Bryan Edwards | WR | 20 | 28% |