Week 10 · 2020 Season· FINAL
Date
Sunday, November 15, 2020
Kickoff
4:25 PM
Location
Caesars Superdome · New Orleans, Louisiana
Result
SFO 13 — NOR 27
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Mullens | 24/38 | 247 | 1 | 2 | 68.6 |
| C.J. Beathard | 0/1 | 0 | 0 | 0 | 39.6 |
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 8/13 | 76 | 1 | 0 | 103.4 |
| Jameis Winston | 6/10 | 63 | 0 | 0 | 78.3 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jerick McKinnon | 18 | 33 | 1.8 | 0 |
| Jamycal Hasty | 3 | 13 | 4.3 | 0 |
| Kyle Juszczyk | 1 | 5 | 5.0 | 0 |
| Austin Walter | 1 | 3 | 3.0 | 0 |
| Nick Mullens | 1 | 3 | 3.0 | 0 |
| Brandon Aiyuk | 1 | -8 | -8.0 | 0 |
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Latavius Murray | 9 | 57 | 6.3 | 0 |
| Taysom Hill | 8 | 45 | 5.6 | 0 |
| Alvin Kamara | 8 | 15 | 1.9 | 2 |
| Drew Brees | 1 | -1 | -1.0 | 0 |
| Jameis Winston | 4 | -2 | -0.5 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Aiyuk | 7/14 | 75 | 10.7 | 1 |
| Jordan Reed | 5/6 | 62 | 12.4 | 0 |
| Austin Walter | 1/1 | 27 | 27.0 | 0 |
| Kendrick Bourne | 4/5 | 26 | 6.5 | 0 |
| Richie James | 3/5 | 26 | 8.7 | 0 |
| Ross Dwelley | 1/2 | 22 | 22.0 | 0 |
| Jerick McKinnon | 1/3 | 13 | 13.0 | 0 |
| Kyle Juszczyk | 0/1 | 0 | — | 0 |
| Jamycal Hasty | 2/2 | -4 | -2.0 | 0 |
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alvin Kamara | 7/8 | 83 | 11.9 | 1 |
| Michael Thomas | 2/7 | 27 | 13.5 | 0 |
| Deonte Harris | 4/4 | 24 | 6.0 | 0 |
| Emmanuel Sanders | 1/1 | 5 | 5.0 | 0 |
| Jared Cook | 0/2 | 0 | — | 0 |
| Tre'Quan Smith | 0/1 | 0 | — | 0 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dre GreenlawILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jamar TaylorCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tarvarius MooreSS | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Dion JordanDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kerry HyderDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jimmie WardFS | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Arik ArmsteadDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason VerrettCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| D.J. JonesNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan WillisDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel MoseleyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fred WarnerMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javon KinlawDT | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 |
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisMLB | 8 | 1.0 | 3 | 0 | 1 | 0 | 0 |
| Chauncey Gardner-JohnsonSS | 6 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| David OnyemataDT | 4 | — | 2 | 0 | 1 | 0 | 0 |
| Marshon LattimoreCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus DavenportOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Malcolm JenkinsSS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Janoris JenkinsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. WilliamsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shy TuttleDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. SwearingerFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kwon AlexanderOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malcom BrownDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Richie JamesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick RobinsonCB | 0 | — | 0 | 1 | 2 | 0 | 0 |
| Trey HendricksonDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 2/2 | 40 | 1/1 | — |
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Wil Lutz | 2/2 | 49 | 3/3 | — |
Snap Share
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Mike McGlinchey | T | 71 | 100% |
| Laken Tomlinson | OL | 71 | 100% |
| Daniel Brunskill | OL | 71 | 100% |
| Trent Williams | T | 71 | 100% |
| Nick Mullens | QB | 70 | 99% |
| Richie James | WR | 69 | 97% |
| Brandon Aiyuk | WR | 68 | 96% |
| Tom Compton | OL | 48 | 68% |
| Jerick McKinnon | RB | 44 | 62% |
| Kendrick Bourne | WR | 41 | 58% |
| Ross Dwelley | TE | 37 | 52% |
| Jordan Reed | TE | 31 | 44% |
| Kyle Juszczyk | FB | 23 | 32% |
| Colton McKivitz | OL | 23 | 32% |
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Cesar Ruiz | C/G | 59 | 100% |
| Ryan Ramczyk | T | 59 | 100% |
| Terron Armstead | T | 59 | 100% |
| Erik McCoy | C/G | 59 | 100% |
| Andrus Peat | G/T | 52 | 88% |
| Michael Thomas | WR | 46 | 78% |
| Alvin Kamara | RB | 39 | 66% |
| Emmanuel Sanders | WR | 34 | 58% |
| Jameis Winston | QB | 34 | 58% |
| Adam Trautman | TE | 27 | 46% |
| Latavius Murray | RB | 24 | 41% |
| Taysom Hill | QB | 22 | 37% |
| Deonte Harty | WR/R | 21 | 36% |
| Jared Cook | TE | 21 | 36% |
| James Hurst | OL | 20 | 34% |
| Drew Brees | QB | 20 | 34% |
| Tre'Quan Smith | WR | 16 | 27% |
| Michael Burton | FB | 15 | 25% |