Week 10 · 2020 Season· FINAL
Date
Monday, November 16, 2020
Kickoff
8:15 PM
Location
Soldier Field · Chicago, Illinois
Result
MIN 19 — CHI 13
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 25/36 | 292 | 2 | 1 | 100.7 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 15/26 | 106 | 0 | 1 | 51.1 |
| Tyler Bray | 1/5 | 18 | 0 | 0 | 42.1 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dalvin Cook | 30 | 96 | 3.2 | 0 |
| Alexander Mattison | 2 | 4 | 2.0 | 0 |
| Kirk Cousins | 1 | -1 | -1.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cordarrelle Patterson | 12 | 30 | 2.5 | 0 |
| Artavis Pierce | 3 | 9 | 3.0 | 0 |
| Nick Foles | 1 | 2 | 2.0 | 0 |
| Ryan Nall | 1 | 0 | 0.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin Jefferson | 8/10 | 135 | 16.9 | 0 |
| Kyle Rudolph | 4/5 | 63 | 15.8 | 0 |
| Adam Thielen | 4/7 | 43 | 10.8 | 2 |
| Chad Beebe | 2/2 | 16 | 8.0 | 0 |
| Dalvin Cook | 4/4 | 16 | 4.0 | 0 |
| Tyler Conklin | 2/2 | 11 | 5.5 | 0 |
| C.J. Ham | 1/1 | 8 | 8.0 | 0 |
| Olabisi Johnson | 0/1 | 0 | — | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 6/9 | 43 | 7.2 | 0 |
| Anthony Miller | 2/7 | 28 | 14.0 | 0 |
| Cordarrelle Patterson | 2/2 | 19 | 9.5 | 0 |
| Ryan Nall | 1/2 | 18 | 18.0 | 0 |
| Cole Kmet | 1/3 | 7 | 7.0 | 0 |
| Lamar Miller | 2/2 | 6 | 3.0 | 0 |
| Darnell Mooney | 2/2 | 3 | 1.5 | 0 |
| Jimmy Graham | 0/2 | 0 | — | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric WilsonLB | 7 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| Anthony HarrisDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Kris BoydCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff GladneyCB | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Eric KendricksMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Hercules Mata'afaDE | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Armon WattsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Troy DyeLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Shamar StephenDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. WonnumLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ifeadi OdenigboDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyn HolmesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cole KmetTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kirk CousinsQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis RileyFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HamFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan ChisenaWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. OsbornWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithFS | 0 | — | 0 | 1 | 2 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 14 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 8 | — | 0 | 0 | 0 | 1 | 0 |
| Eddie JacksonFS | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Brent UrbanDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon JohnsonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Akiem HicksDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| James VaughtersLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kirk CousinsQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Dan McCullersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deon BushSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cole KmetTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 2/2 | 43 | 1/1 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 2/2 | 42 | 1/1 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Dakota Dozier | G | 74 | 100% |
| Riley Reiff | T | 74 | 100% |
| Ezra Cleveland | G | 74 | 100% |
| Brian O'Neill | T | 74 | 100% |
| Garrett Bradbury | C | 73 | 99% |
| Kirk Cousins | QB | 73 | 99% |
| Adam Thielen | WR | 72 | 97% |
| Justin Jefferson | WR | 61 | 82% |
| Dalvin Cook | RB | 59 | 80% |
| Kyle Rudolph | TE | 58 | 78% |
| Tyler Conklin | TE | 46 | 62% |
| C.J. Ham | FB | 35 | 47% |
| Chad Beebe | WR | 22 | 30% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Rashaad Coward | OL | 50 | 100% |
| Alex Bars | OL | 50 | 100% |
| Charles Leno Jr. | OL | 50 | 100% |
| Germain Ifedi | OL | 50 | 100% |
| Cody Whitehair | C | 50 | 100% |
| Darnell Mooney | WR | 46 | 92% |
| Nick Foles | QB | 45 | 90% |
| Allen Robinson | WR | 45 | 90% |
| Cole Kmet | TE | 35 | 70% |
| Jimmy Graham | TE | 29 | 58% |
| Cordarrelle Patterson | WR | 25 | 50% |
| Anthony Miller | WR | 24 | 48% |
| Ryan Nall | RB | 17 | 34% |