Week 8 · 2020 Season· FINAL
Date
Sunday, November 1, 2020
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
LVR 16 — CLE 6
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 15/24 | 111 | 1 | 0 | 87.3 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 12/25 | 122 | 0 | 0 | 62.4 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 31 | 129 | 4.2 | 0 |
| Derek Carr | 6 | 41 | 6.8 | 0 |
| Devontae Booker | 5 | 29 | 5.8 | 0 |
| Jalen Richard | 1 | 6 | 6.0 | 0 |
| Alec Ingold | 1 | 3 | 3.0 | 0 |
| Henry Ruggs III | 1 | 1 | 1.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kareem Hunt | 14 | 66 | 4.7 | 0 |
| Baker Mayfield | 6 | 29 | 4.8 | 0 |
| D'Ernest Johnson | 2 | 6 | 3.0 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darren Waller | 5/6 | 27 | 5.4 | 0 |
| Hunter Renfrow | 4/4 | 26 | 6.5 | 1 |
| Jason Witten | 2/2 | 21 | 10.5 | 0 |
| Devontae Booker | 1/1 | 17 | 17.0 | 0 |
| Jalen Richard | 1/1 | 12 | 12.0 | 0 |
| Henry Ruggs III | 2/4 | 8 | 4.0 | 0 |
| Nelson Agholor | 0/2 | 0 | — | 0 |
| Foster Moreau | 0/1 | 0 | — | 0 |
| Josh Jacobs | 0/1 | 0 | — | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jarvis Landry | 4/11 | 52 | 13.0 | 0 |
| Harrison Bryant | 3/3 | 25 | 8.3 | 0 |
| David Njoku | 1/3 | 19 | 19.0 | 0 |
| Rashard Higgins | 1/3 | 14 | 14.0 | 0 |
| Kareem Hunt | 2/3 | 7 | 3.5 | 0 |
| D'Ernest Johnson | 1/1 | 5 | 5.0 | 0 |
| Andy Janovich | 0/1 | 0 | — | 0 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nevin LawsonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Cory LittletonILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Johnathan AbramDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nicholas MorrowLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Johnathan HankinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Erik HarrisFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl NassibLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Maxx CrosbyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trayvon MullenCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clelin FerrellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris SmithLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ronnie HarrisonDB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Porter GustinLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm SmithMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. GoodsonMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew SendejoFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mack WilsonLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Terrance MitchellCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin JohnsonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan ElliottDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian ClaybornDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Karl JosephFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Sione TakitakiLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andy JanovichFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen CarlsonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 3/4 | 33 | 1/1 | — |
0-190/020-292/230-391/140-490/150-590/060+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 2/3 | 41 | 0/0 | — |
0-190/020-290/030-391/240-491/150-590/060+0/0 | ||||
Snap Share
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Kolton Miller | T | 72 | 100% |
| Denzelle Good | G/T | 72 | 100% |
| Gabe Jackson | G | 72 | 100% |
| Derek Carr | QB | 72 | 100% |
| Rodney Hudson | C | 72 | 100% |
| Darren Waller | TE | 57 | 79% |
| Nelson Agholor | WR | 56 | 78% |
| Henry Ruggs III | WR | 54 | 75% |
| Brandon Parker | T | 49 | 68% |
| Josh Jacobs | RB | 48 | 67% |
| Jason Witten | TE | 38 | 53% |
| Foster Moreau | TE | 31 | 43% |
| Alec Ingold | FB | 26 | 36% |
| Sam Young | T | 23 | 32% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Jedrick Wills Jr. | T | 49 | 100% |
| Chris Hubbard | T | 49 | 100% |
| Joel Bitonio | G | 49 | 100% |
| Jack Conklin | T | 49 | 100% |
| Baker Mayfield | QB | 49 | 100% |
| J.C. Tretter | C | 49 | 100% |
| Kareem Hunt | RB | 42 | 86% |
| Harrison Bryant | TE | 39 | 80% |
| Jarvis Landry | WR | 38 | 78% |
| Rashard Higgins | WR | 35 | 71% |
| KhaDarel Hodge | WR | 34 | 69% |
| David Njoku | TE | 29 | 59% |