Week 6 · 2020 Season· FINAL
Date
Sunday, October 18, 2020
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
CHI 23 — CAR 16
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Nick Foles | 23/39 | 198 | 1 | 1 | 70.2 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 16/29 | 216 | 0 | 2 | 50.4 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 19 | 58 | 3.1 | 0 |
| Nick Foles | 5 | 4 | 0.8 | 1 |
| Cordarrelle Patterson | 1 | 1 | 1.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mike Davis | 18 | 52 | 2.9 | 1 |
| Teddy Bridgewater | 8 | 48 | 6.0 | 0 |
| Trenton Cannon | 3 | 12 | 4.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 5/9 | 53 | 10.6 | 0 |
| David Montgomery | 4/5 | 39 | 9.8 | 0 |
| Darnell Mooney | 3/5 | 36 | 12.0 | 0 |
| Jimmy Graham | 5/8 | 34 | 6.8 | 0 |
| Cole Kmet | 2/2 | 20 | 10.0 | 1 |
| Anthony Miller | 3/3 | 8 | 2.7 | 0 |
| Cordarrelle Patterson | 1/1 | 8 | 8.0 | 0 |
| Demetrius Harris | 0/3 | 0 | — | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.J. Moore | 5/11 | 93 | 18.6 | 0 |
| Robbie Chosen | 4/5 | 77 | 19.3 | 0 |
| Trenton Cannon | 2/2 | 15 | 7.5 | 0 |
| Keith Kirkwood | 1/2 | 13 | 13.0 | 0 |
| Ian Thomas | 1/1 | 9 | 9.0 | 0 |
| Chris Manhertz | 1/2 | 6 | 6.0 | 0 |
| Mike Davis | 2/3 | 3 | 1.5 | 0 |
| Alex Armah | 0/1 | 0 | — | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 12 | — | 1 | 0 | 1 | 0 | 0 |
| Danny TrevathanILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Buster SkrineCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| James VaughtersLB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Jaylon JohnsonCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Bilal NicholsDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Akiem HicksDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| John JenkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brent UrbanDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Demetrius HarrisTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike DavisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-CarsonDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Taylor MotonT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Artavis PierceRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tre BostonFS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Shaq ThompsonOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tahir WhiteheadOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy ChinnSAF | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Juston BurrisFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Corn ElderCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick BrownDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Zach KerrDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Stephen WeatherlyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Sam Franklin Jr.SAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Troy PrideCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Julian StanfordLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demetrius HarrisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adarius TaylorILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 1 | — | 0 | 0 | 3 | 0 | 0 |
| Marquis HaynesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin LarkinDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bravvion RoyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike DavisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor MotonOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trenton CannonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 3/3 | 55 | 2/2 | — |
0-190/020-290/030-392/240-490/050-591/160+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 3/4 | 48 | 1/1 | — |
0-190/020-292/230-390/040-491/150-590/160+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Rashaad Coward | OL | 66 | 100% |
| Bobby Massie | OL | 66 | 100% |
| Germain Ifedi | OL | 66 | 100% |
| Charles Leno Jr. | OL | 66 | 100% |
| Nick Foles | QB | 66 | 100% |
| Cody Whitehair | OL | 66 | 100% |
| Allen Robinson | WR | 58 | 88% |
| David Montgomery | RB | 56 | 85% |
| Jimmy Graham | TE | 45 | 68% |
| Darnell Mooney | WR | 44 | 67% |
| Anthony Miller | WR | 44 | 67% |
| Demetrius Harris | TE | 24 | 36% |
| Cole Kmet | TE | 23 | 35% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Moton | T | 68 | 100% |
| Chris Reed | G | 68 | 100% |
| Teddy Bridgewater | QB | 68 | 100% |
| John Miller | G | 68 | 100% |
| Russell Okung | T | 68 | 100% |
| Matt Paradis | C | 68 | 100% |
| D.J. Moore | WR | 64 | 94% |
| Mike Davis | RB | 60 | 88% |
| Robbie Chosen | WR | 59 | 87% |
| Ian Thomas | TE | 47 | 69% |
| Keith Kirkwood | WR | 35 | 51% |
| Chris Manhertz | TE | 33 | 49% |