Week 4 · 2020 Season· FINAL
Date
Sunday, October 4, 2020
Kickoff
1:00 PM
Location
Raymond James Stadium · Tampa, Florida
Result
LAC 31 — TAM 38
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Herbert | 20/25 | 290 | 3 | 1 | 137.9 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 30/46 | 369 | 5 | 1 | 117.0 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Herbert | 5 | 14 | 2.8 | 0 |
| Austin Ekeler | 2 | 12 | 6.0 | 0 |
| Justin Jackson | 6 | 9 | 1.5 | 0 |
| Joshua Kelley | 9 | 7 | 0.8 | 0 |
| Gabe Nabers | 1 | 4 | 4.0 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronald Jones II | 20 | 111 | 5.5 | 0 |
| Ke'Shawn Vaughn | 3 | 4 | 1.3 | 0 |
| LeSean McCoy | 1 | 3 | 3.0 | 0 |
| Tom Brady | 3 | -3 | -1.0 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jalen Guyton | 1/1 | 72 | 72.0 | 1 |
| Keenan Allen | 8/11 | 62 | 7.8 | 0 |
| Tyron Johnson | 1/1 | 53 | 53.0 | 1 |
| Hunter Henry | 2/4 | 39 | 19.5 | 0 |
| Joshua Kelley | 3/3 | 26 | 8.7 | 0 |
| Donald Parham | 1/1 | 19 | 19.0 | 1 |
| Justin Jackson | 2/2 | 12 | 6.0 | 0 |
| Gabe Nabers | 1/1 | 5 | 5.0 | 0 |
| Austin Ekeler | 1/1 | 2 | 2.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Evans | 7/8 | 122 | 17.4 | 1 |
| Scott Miller | 5/7 | 83 | 16.6 | 1 |
| O.J. Howard | 3/6 | 50 | 16.7 | 1 |
| Justin Watson | 4/6 | 40 | 10.0 | 0 |
| Rob Gronkowski | 1/3 | 29 | 29.0 | 0 |
| Ke'Shawn Vaughn | 2/3 | 22 | 11.0 | 1 |
| Ronald Jones II | 6/9 | 17 | 2.8 | 0 |
| Cameron Brate | 1/1 | 3 | 3.0 | 1 |
| LeSean McCoy | 1/1 | 3 | 3.0 | 0 |
| Kenjon Barner | 0/1 | 0 | — | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kenneth Murray, Jr.LB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kyzir WhiteOLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Denzel PerrymanMLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Linval JosephDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 5 | — | 0 | 1 | 1 | 0 | 1 |
| Uchenna NwosuLB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Nasir AdderleyFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSAF | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jerry TilleryDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Damion SquareDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tevaughn CampbellDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BosaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe NabersFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Virgil GreenTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan GroyG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin JacksonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emeke EgbuleLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alohi GilmanSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 10 | — | 1 | 0 | 1 | 0 | 0 |
| Shaquil BarrettLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Jordan WhiteheadFS | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Devin WhiteLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| William GholstonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vita VeaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamel DeanCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr.SAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Virgil GreenTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin MinterILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan GroyG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony NelsonLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Bradley PinionP | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 1/2 | 53 | 4/4 | — |
0-190/020-290/030-390/040-490/150-591/160+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 1/2 | 26 | 5/5 | — |
0-190/020-291/130-390/040-490/150-590/060+0/0 | ||||
Snap Share
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Trey Pipkins | T | 53 | 100% |
| Forrest Lamp | G | 53 | 100% |
| Dan Feeney | G | 53 | 100% |
| Justin Herbert | QB | 53 | 100% |
| Ryan Groy | G | 53 | 100% |
| Sam Tevi | T | 52 | 98% |
| Keenan Allen | WR | 50 | 94% |
| Hunter Henry | TE | 45 | 85% |
| Jalen Guyton | WR | 45 | 85% |
| Joshua Kelley | RB | 30 | 57% |
| Jason Moore | WR | 25 | 47% |
| Virgil Green | TE | 25 | 47% |
| Justin Jackson | RB | 21 | 40% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Tristan Wirfs | T | 76 | 100% |
| Donovan Smith | T | 76 | 100% |
| Alex Cappa | G | 76 | 100% |
| Ali Marpet | G | 76 | 100% |
| Tom Brady | QB | 76 | 100% |
| Ryan Jensen | C | 76 | 100% |
| Rob Gronkowski | TE | 65 | 86% |
| Justin Watson | WR | 56 | 74% |
| Mike Evans | WR | 54 | 71% |
| Ronald Jones II | RB | 49 | 64% |
| Scott Miller | WR | 40 | 53% |
| O.J. Howard | TE | 28 | 37% |
| Tyler Johnson | WR | 25 | 33% |
| Ke'Shawn Vaughn | RB | 19 | 25% |