Week 2 · 2020 Season· FINAL
Date
Sunday, September 20, 2020
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
NYG 13 — CHI 17
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 25/40 | 241 | 0 | 1 | 68.9 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 18/28 | 190 | 2 | 2 | 78.0 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 4 | 28 | 7.0 | 0 |
| Daniel Jones | 3 | 21 | 7.0 | 0 |
| Dion Lewis | 10 | 20 | 2.0 | 1 |
| Sterling Shepard | 1 | 6 | 6.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 16 | 82 | 5.1 | 0 |
| Cordarrelle Patterson | 7 | 25 | 3.6 | 0 |
| Mitchell Trubisky | 4 | 16 | 4.0 | 0 |
| Tarik Cohen | 5 | 12 | 2.4 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Evan Engram | 6/8 | 65 | 10.8 | 0 |
| Golden Tate | 5/5 | 47 | 9.4 | 0 |
| Dion Lewis | 4/5 | 36 | 9.0 | 0 |
| Darius Slayton | 3/6 | 33 | 11.0 | 0 |
| C.J. Board | 3/3 | 32 | 10.7 | 0 |
| Sterling Shepard | 2/4 | 29 | 14.5 | 0 |
| Damion Ratley | 0/2 | 0 | — | 0 |
| Kaden Smith | 2/3 | -1 | -0.5 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| David Montgomery | 3/3 | 45 | 15.0 | 1 |
| Darnell Mooney | 3/3 | 36 | 12.0 | 1 |
| Allen Robinson | 3/9 | 33 | 11.0 | 0 |
| Jimmy Graham | 1/1 | 18 | 18.0 | 0 |
| Javon Wims | 2/2 | 17 | 8.5 | 0 |
| Tarik Cohen | 1/1 | 15 | 15.0 | 0 |
| Cole Kmet | 1/1 | 12 | 12.0 | 0 |
| Cordarrelle Patterson | 2/2 | 8 | 4.0 | 0 |
| Bobby Massie | 1/1 | 4 | 4.0 | 0 |
| Ryan Nall | 1/1 | 2 | 2.0 | 0 |
| Anthony Miller | 0/3 | 0 | — | 0 |
| Demetrius Harris | 0/1 | 0 | — | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Blake MartinezILB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Logan RyanCB | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Dexter LawrenceDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDE | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Kyler FackrellLB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 4 | — | 1 | 1 | 1 | 0 | 0 |
| B.J. HillDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| James BradberryCB | 3 | — | 0 | 1 | 4 | 0 | 0 |
| Darnay HolmesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Allen RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac YiadomCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean ChandlerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey BallentineDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David MontgomeryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Oshane XiminesLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Kevin ZeitlerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijhaa PennyFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick GatesG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tae CrowderLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Jaylon JohnsonCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Akiem HicksDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brent UrbanDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James VaughtersLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ZeitlerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deon BushSAF | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Nick GatesC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Cordarrelle PattersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Allen RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan NallRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David MontgomeryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 2/3 | 39 | 1/1 | — |
0-190/020-290/030-392/240-490/050-590/160+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 1/2 | 34 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/160+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 65 | 100% |
| Andrew Thomas | T | 65 | 100% |
| Will Hernandez | G | 65 | 100% |
| Nick Gates | C | 65 | 100% |
| Cameron Fleming | T | 65 | 100% |
| Daniel Jones | QB | 65 | 100% |
| Evan Engram | TE | 63 | 97% |
| Darius Slayton | WR | 58 | 89% |
| Dion Lewis | RB | 57 | 88% |
| Golden Tate | WR | 40 | 62% |
| Kaden Smith | TE | 31 | 48% |
| Damion Ratley | WR | 27 | 42% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Bobby Massie | OL | 65 | 100% |
| Charles Leno Jr. | OL | 65 | 100% |
| James Daniels | OL | 65 | 100% |
| Germain Ifedi | OL | 65 | 100% |
| Mitchell Trubisky | QB | 65 | 100% |
| Cody Whitehair | OL | 65 | 100% |
| Allen Robinson | WR | 53 | 82% |
| Jimmy Graham | TE | 40 | 62% |
| Darnell Mooney | WR | 39 | 60% |
| Demetrius Harris | TE | 36 | 55% |
| David Montgomery | RB | 35 | 54% |
| Javon Wims | WR | 29 | 45% |
| Anthony Miller | WR | 26 | 40% |
| Cole Kmet | TE | 22 | 34% |
| Tarik Cohen | RB | 21 | 32% |