Week 1 · 2020 Season· FINAL
Date
Sunday, September 13, 2020
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
NYJ 17 — BUF 27
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 21/35 | 215 | 1 | 1 | 75.3 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 33/46 | 312 | 2 | 0 | 104.6 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 6 | 24 | 4.0 | 0 |
| Le'Veon Bell | 6 | 14 | 2.3 | 0 |
| Josh Adams | 2 | 8 | 4.0 | 1 |
| Sam Darnold | 1 | 6 | 6.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Allen | 14 | 57 | 4.1 | 1 |
| Devin Singletary | 9 | 30 | 3.3 | 0 |
| Zack Moss | 9 | 11 | 1.2 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jamison Crowder | 7/13 | 115 | 16.4 | 1 |
| Chris Herndon | 6/7 | 37 | 6.2 | 0 |
| Le'Veon Bell | 2/2 | 32 | 16.0 | 0 |
| Breshad Perriman | 3/5 | 17 | 5.7 | 0 |
| Josh Adams | 2/2 | 14 | 7.0 | 0 |
| Chris Hogan | 1/4 | 0 | 0.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 8/9 | 86 | 10.8 | 0 |
| John Brown | 6/10 | 70 | 11.7 | 1 |
| Cole Beasley | 4/7 | 58 | 14.5 | 0 |
| Dawson Knox | 2/3 | 26 | 13.0 | 0 |
| Devin Singletary | 5/7 | 23 | 4.6 | 0 |
| Isaiah McKenzie | 3/3 | 17 | 5.7 | 0 |
| Gabriel Davis | 2/2 | 16 | 8.0 | 0 |
| Zack Moss | 3/4 | 16 | 5.3 | 1 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Marcus MayeFS | 10 | 2.0 | 2 | 0 | 2 | 1 | 0 |
| Neville HewittLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Brian PooleCB | 8 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Bradley McDougaldS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Blessuan AustinDB | 7 | — | 1 | 0 | 0 | 1 | 0 |
| Pierre DesirCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Harvey LangiLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Nate HairstonCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Tarell BashamLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Frankie LuvuLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Foley FatukasiDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Henry AndersonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dion DawkinsT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devin SingletaryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan GriffinTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamison CrowderWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthias FarleyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan JenkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas HennessyLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blake CashmanLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle PhillipsDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Mekhi BectonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| A.J. KleinOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Micah HydeS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Justin ZimmerDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Matt MilanoOLB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Taron JohnsonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tyrel DodsonLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tremaine EdmundsMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Levi WallaceDB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jamison CrowderWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mekhi BectonT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent MurphyDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dean MarloweS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dion DawkinsOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devin SingletaryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious WhiteCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sam Ficken | 1/1 | 31 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 2/4 | 22 | 3/3 | — |
0-191/120-291/130-390/240-490/050-590/060+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Alex Lewis | T | 56 | 100% |
| Greg Van Roten | G | 56 | 100% |
| George Fant | T | 56 | 100% |
| Connor McGovern | G | 56 | 100% |
| Mekhi Becton | T | 56 | 100% |
| Sam Darnold | QB | 56 | 100% |
| Breshad Perriman | WR | 56 | 100% |
| Chris Hogan | WR | 51 | 91% |
| Jamison Crowder | WR | 48 | 86% |
| Chris Herndon | TE | 40 | 71% |
| Le'Veon Bell | RB | 32 | 57% |
| Ryan Griffin | TE | 18 | 32% |
| Frank Gore | RB | 14 | 25% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Quinton Spain | G | 87 | 100% |
| Cody Ford | T | 87 | 100% |
| Dion Dawkins | T | 87 | 100% |
| Josh Allen | QB | 87 | 100% |
| Daryl Williams | T | 87 | 100% |
| Mitch Morse | C | 87 | 100% |
| Stefon Diggs | WR | 82 | 94% |
| John Brown | WR | 81 | 93% |
| Dawson Knox | TE | 56 | 64% |
| Cole Beasley | WR | 55 | 63% |
| Devin Singletary | RB | 51 | 59% |
| Gabriel Davis | WR | 43 | 49% |
| Zack Moss | RB | 39 | 45% |