Week 17 · 2019 Season· FINAL
Date
Sunday, December 29, 2019
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
CLE 23 — CIN 33
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 12/27 | 279 | 3 | 3 | 79.6 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 16/28 | 190 | 1 | 1 | 75.0 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 13 | 41 | 3.2 | 0 |
| Baker Mayfield | 4 | 29 | 7.3 | 0 |
| Kareem Hunt | 3 | 4 | 1.3 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 26 | 162 | 6.2 | 2 |
| Andy Dalton | 8 | 10 | 1.3 | 1 |
| Alex Erickson | 1 | 5 | 5.0 | 0 |
| Giovani Bernard | 3 | 4 | 1.3 | 0 |
| John Ross | 1 | -2 | -2.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jarvis Landry | 2/6 | 82 | 41.0 | 1 |
| Odell Beckham Jr. | 3/6 | 81 | 27.0 | 1 |
| Damion Ratley | 2/3 | 64 | 32.0 | 1 |
| Kareem Hunt | 3/4 | 32 | 10.7 | 0 |
| KhaDarel Hodge | 1/2 | 19 | 19.0 | 0 |
| Nick Chubb | 1/2 | 1 | 1.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Boyd | 5/7 | 59 | 11.8 | 0 |
| John Ross | 2/5 | 42 | 21.0 | 0 |
| Tyler Eifert | 2/2 | 34 | 17.0 | 0 |
| C.J. Uzomah | 5/6 | 25 | 5.0 | 1 |
| Alex Erickson | 1/4 | 16 | 16.0 | 0 |
| Joe Mixon | 1/1 | 14 | 14.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mack WilsonLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Porter GustinLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ZimmerDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Bryan CoxDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Sheldrick RedwineDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Damarious RandallS | 3 | 0.5 | 0 | 0 | 2 | 0 | 0 |
| Greedy WilliamsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Juston BurrisFS | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Chad ThomasDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tae DavisLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| D'Ernest JohnsonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eli AnkouDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sione TakitakiLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charley HughlettLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adarius TaylorILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis LandryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wyatt TellerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sam HubbardDE | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Germaine PrattLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 4 | 2.5 | 2 | 0 | 1 | 1 | 0 |
| B.W. WebbCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Shawn WilliamsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nick VigilOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Carl LawsonDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Clayton FejedelemDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew BillingsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis LandryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh TupouDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jessie BatesFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wyatt TellerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhillipsCB | 1 | — | 0 | 2 | 3 | 0 | 0 |
| Cethan CarterTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan EvansOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Austin Seibert | 1/1 | 42 | 2/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 2/2 | 47 | 3/4 | — |
0-190/020-290/030-390/040-492/250-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 54 | 100% |
| Greg Robinson | T | 54 | 100% |
| Chris Hubbard | T | 54 | 100% |
| J.C. Tretter | C | 54 | 100% |
| Baker Mayfield | QB | 54 | 100% |
| Jarvis Landry | WR | 54 | 100% |
| Odell Beckham Jr. | WR | 49 | 91% |
| Justin McCray | G | 47 | 87% |
| Kareem Hunt | RB | 36 | 67% |
| Demetrius Harris | TE | 32 | 59% |
| Nick Chubb | RB | 31 | 57% |
| Stephen Carlson | TE | 23 | 43% |
| KhaDarel Hodge | WR | 17 | 31% |
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Jordan | G | 69 | 100% |
| Trey Hopkins | C | 69 | 100% |
| John Miller | G | 69 | 100% |
| Bobby Hart | T | 69 | 100% |
| Andy Dalton | QB | 69 | 100% |
| Fred Johnson | G | 68 | 99% |
| Alex Erickson | WR | 57 | 83% |
| Tyler Boyd | WR | 57 | 83% |
| C.J. Uzomah | TE | 53 | 77% |
| Joe Mixon | RB | 51 | 74% |
| John Ross | WR | 47 | 68% |
| Tyler Eifert | TE | 27 | 39% |
| Cethan Carter | TE | 22 | 32% |
| Giovani Bernard | RB | 18 | 26% |