Week 17 · 2019 Season· FINAL
Date
Sunday, December 29, 2019
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
CLE 23 — CIN 33
Offense
CLE | Stat | CIN |
|---|---|---|
| 239 | Net Pass Yards | 182 |
| 279 | Pass Yards (gross) | 190 |
| 74 | Rush Yards | 179 |
| 313 | Total Yards | 361 |
| 12 | Completions / Attempts | 16 |
| 11 | Passing 1st Downs | 12 |
| 3 | Rushing 1st Downs | 10 |
| 25 | Total 1st Downs | 34 |
| 6 | Sacks Allowed | 1 |
Advanced (EPA)
CLE | Stat | CIN |
|---|---|---|
| 2.18 | Passing EPA | 6.09 |
| -0.93 | Rushing EPA | 3.24 |
| 13.58 | Receiving EPA | 7.51 |
| 1.35 | Pass/Rush Ratio | 0.72 |
Defense
CLE | Stat | CIN |
|---|---|---|
| 1.0 | Sacks | 6.0 |
| 2 | QB Hits | 8 |
| 1 | Interceptions | 3 |
| 6 | Passes Defended | 5 |
| 39 | Solo Tackles | 31 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
CLE | Stat | CIN |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 2 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 2 |
| 9 | Punt Return Yards | 1 |
| 3 | Kickoff Returns | 3 |
| 95 | KO Return Yards | 62 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CLE | Stat | CIN |
|---|---|---|
| 4 | Penalties | 3 |
| 33 | Penalty Yards | 20 |
| 5 | Timeouts Used | 2 |

