Week 16 · 2019 Season· FINAL
Date
Sunday, December 22, 2019
Kickoff
1:00 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
NOR 38 — TEN 28
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 27/38 | 279 | 3 | 0 | 118.2 |
| Taysom Hill | 1/2 | 20 | 0 | 0 | 85.4 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 17/27 | 272 | 3 | 0 | 133.6 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 11 | 80 | 7.3 | 2 |
| Latavius Murray | 7 | 14 | 2.0 | 0 |
| Taysom Hill | 2 | 11 | 5.5 | 0 |
| Drew Brees | 3 | -3 | -1.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dion Lewis | 15 | 68 | 4.5 | 0 |
| A.J. Brown | 1 | 49 | 49.0 | 1 |
| Dalyn Dawkins | 9 | 24 | 2.7 | 0 |
| Ryan Tannehill | 1 | 8 | 8.0 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Thomas | 12/17 | 136 | 11.3 | 1 |
| Jared Cook | 3/4 | 84 | 28.0 | 2 |
| Alvin Kamara | 6/7 | 30 | 5.0 | 0 |
| Taysom Hill | 2/2 | 21 | 10.5 | 0 |
| Tre'Quan Smith | 1/2 | 13 | 13.0 | 0 |
| Latavius Murray | 2/3 | 11 | 5.5 | 0 |
| Krishawn Hogan | 1/1 | 4 | 4.0 | 0 |
| Deonte Harris | 1/1 | 0 | 0.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tajae Sharpe | 5/6 | 69 | 13.8 | 2 |
| Jonnu Smith | 3/4 | 63 | 21.0 | 1 |
| Corey Davis | 3/4 | 40 | 13.3 | 0 |
| A.J. Brown | 1/2 | 34 | 34.0 | 0 |
| Kalif Raymond | 2/2 | 32 | 16.0 | 0 |
| Dion Lewis | 1/2 | 19 | 19.0 | 0 |
| MyCole Pruitt | 2/2 | 15 | 7.5 | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisMLB | 9 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Patrick RobinsonCB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Chauncey Gardner-JohnsonSS | 5 | — | 1 | 0 | 0 | 1 | 0 |
| Manti Te'oILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 3 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| Marshon LattimoreCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eli AppleCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor StallworthDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| P.J. WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonnu SmithTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shy TuttleDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Malcom BrownDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Logan RyanFS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Jayon BrownOLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Tramaine BrockCB | 5 | — | 2 | 0 | 2 | 0 | 0 |
| LeShaun SimsCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Rashaan EvansILB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Kevin ByardFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jurrell CaseyDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Austin JohnsonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derick RobersonOLB | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Kenny VaccaroSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt DickersonDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Harold LandryOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kamalei CorreaOLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Wil Lutz | 1/1 | 47 | 5/5 | — |
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | —/0 | — | 4/4 | — |
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Terron Armstead | T | 70 | 100% |
| Ryan Ramczyk | T | 70 | 100% |
| Will Clapp | C | 70 | 100% |
| Nick Easton | C | 70 | 100% |
| Erik McCoy | C | 70 | 100% |
| Drew Brees | QB | 68 | 97% |
| Michael Thomas | WR | 61 | 87% |
| Alvin Kamara | RB | 44 | 63% |
| Josh Hill | TE | 42 | 60% |
| Tre'Quan Smith | WR | 38 | 54% |
| Jared Cook | TE | 36 | 51% |
| Zach Line | FB | 26 | 37% |
| Taysom Hill | QB | 25 | 36% |
| Ted Ginn Jr. | WR | 25 | 36% |
| Latavius Murray | RB | 25 | 36% |
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Rodger Saffold | G | 62 | 100% |
| Taylor Lewan | T | 62 | 100% |
| Jack Conklin | T | 62 | 100% |
| Nate Davis | G | 62 | 100% |
| Ben Jones | C | 62 | 100% |
| Ryan Tannehill | QB | 62 | 100% |
| A.J. Brown | WR | 62 | 100% |
| Jonnu Smith | TE | 51 | 82% |
| Corey Davis | WR | 44 | 71% |
| Dion Lewis | RB | 43 | 69% |
| Tajae Sharpe | WR | 39 | 63% |
| MyCole Pruitt | TE | 27 | 44% |
| Dalyn Dawkins | RB | 16 | 26% |