Week 14 · 2019 Season· FINAL
Date
Sunday, December 8, 2019
Kickoff
4:25 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
KAN 23 — NWE 16
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 26/40 | 283 | 1 | 1 | 83.6 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 19/36 | 169 | 1 | 1 | 63.3 |
| James White | 1/1 | 35 | 0 | 0 | 118.7 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 11 | 39 | 3.5 | 0 |
| Spencer Ware | 5 | 11 | 2.2 | 0 |
| Tyreek Hill | 2 | 8 | 4.0 | 0 |
| Darwin Thompson | 4 | 7 | 1.8 | 0 |
| Patrick Mahomes | 6 | 6 | 1.0 | 0 |
| Travis Kelce | 1 | 4 | 4.0 | 1 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James White | 6 | 33 | 5.5 | 0 |
| Tom Brady | 2 | 20 | 10.0 | 0 |
| Rex Burkhead | 7 | 15 | 2.1 | 0 |
| Brandon Bolden | 1 | 10 | 10.0 | 1 |
| Julian Edelman | 1 | 8 | 8.0 | 0 |
| Sony Michel | 5 | 8 | 1.6 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Kelce | 7/9 | 66 | 9.4 | 0 |
| Tyreek Hill | 6/8 | 62 | 10.3 | 0 |
| Sammy Watkins | 4/8 | 50 | 12.5 | 0 |
| Mecole Hardman | 1/1 | 48 | 48.0 | 1 |
| Darwin Thompson | 4/5 | 36 | 9.0 | 0 |
| Byron Pringle | 1/1 | 14 | 14.0 | 0 |
| Demarcus Robinson | 1/2 | 12 | 12.0 | 0 |
| LeSean McCoy | 1/3 | 4 | 4.0 | 0 |
| Spencer Ware | 1/2 | -9 | -9.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julian Edelman | 8/12 | 95 | 11.9 | 1 |
| Jakobi Meyers | 1/3 | 35 | 35.0 | 0 |
| James White | 5/7 | 27 | 5.4 | 0 |
| Matt LaCosse | 2/4 | 14 | 7.0 | 0 |
| Mohamed Sanu | 1/1 | 13 | 13.0 | 0 |
| N'Keal Harry | 1/1 | 12 | 12.0 | 0 |
| Ben Watson | 1/3 | 7 | 7.0 | 0 |
| Sony Michel | 1/1 | 1 | 1.0 | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tyrann MathieuFS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Damien WilsonOLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Frank ClarkLB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Juan ThornhillSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony HitchensMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie RaglandILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ben NiemannLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dorian O'DanielLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ShermanFB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel SorensenDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alex OkaforDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| James WhiteRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charvarius WardCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demarcus RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan LucasS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demone HarrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Devin McCourtyFS | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Jamie CollinsOLB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Stephon GilmoreCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jonathan JonesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ChungS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dont'a HightowerOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chase WinovichDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John SimonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence BrooksFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ja'Whaun BentleyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Rex BurkheadRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demarcus RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shilique CalhounDE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Matthew SlaterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James WhiteRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 3/3 | 48 | 2/2 | — |
0-190/020-290/030-391/140-492/250-590/060+0/0 | ||||
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 1/2 | 29 | 1/1 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Laurent Duvernay-Tardif | G | 77 | 100% |
| Eric Fisher | T | 77 | 100% |
| Austin Reiter | C | 77 | 100% |
| Patrick Mahomes | QB | 77 | 100% |
| Travis Kelce | TE | 76 | 99% |
| Mitchell Schwartz | T | 74 | 96% |
| Sammy Watkins | WR | 70 | 91% |
| Tyreek Hill | WR | 70 | 91% |
| Demarcus Robinson | WR | 61 | 79% |
| Andrew Wylie | G | 53 | 69% |
| Spencer Ware | RB | 30 | 39% |
| Stefen Wisniewski | G | 24 | 31% |
| LeSean McCoy | RB | 24 | 31% |
| Darwin Thompson | RB | 21 | 27% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| James Ferentz | C | 66 | 100% |
| Shaq Mason | G | 66 | 100% |
| Marcus Cannon | T | 66 | 100% |
| Isaiah Wynn | T | 66 | 100% |
| Joe Thuney | G | 66 | 100% |
| Tom Brady | QB | 66 | 100% |
| Julian Edelman | WR | 65 | 98% |
| Matt LaCosse | TE | 53 | 80% |
| James White | RB | 40 | 61% |
| Mohamed Sanu | WR | 39 | 59% |
| Jakobi Meyers | WR | 37 | 56% |
| Ben Watson | TE | 32 | 48% |
| Phillip Dorsett | WR | 32 | 48% |
| Rex Burkhead | RB | 18 | 27% |