Week 12 · 2019 Season· FINAL
Date
Sunday, November 24, 2019
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
DEN 3 — BUF 20
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brandon Allen | 10/25 | 82 | 0 | 1 | 32.4 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 15/25 | 185 | 2 | 1 | 92.9 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Phillip Lindsay | 13 | 57 | 4.4 | 0 |
| Royce Freeman | 2 | 20 | 10.0 | 0 |
| Brandon Allen | 2 | 8 | 4.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Devin Singletary | 21 | 106 | 5.0 | 0 |
| Frank Gore | 15 | 65 | 4.3 | 0 |
| Josh Allen | 9 | 56 | 6.2 | 0 |
| Robert Foster | 1 | 22 | 22.0 | 0 |
| Isaiah McKenzie | 1 | -5 | -5.0 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Courtland Sutton | 1/8 | 27 | 27.0 | 0 |
| Andrew Beck | 1/1 | 18 | 18.0 | 0 |
| Noah Fant | 3/5 | 14 | 4.7 | 0 |
| Phillip Lindsay | 1/3 | 11 | 11.0 | 0 |
| Royce Freeman | 2/2 | 9 | 4.5 | 0 |
| Tim Patrick | 1/3 | 3 | 3.0 | 0 |
| Diontae Spencer | 1/1 | 0 | 0.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cole Beasley | 6/9 | 76 | 12.7 | 1 |
| John Brown | 2/4 | 39 | 19.5 | 1 |
| Robert Foster | 1/1 | 24 | 24.0 | 0 |
| Tyler Kroft | 1/1 | 14 | 14.0 | 0 |
| Isaiah McKenzie | 2/3 | 13 | 6.5 | 0 |
| Dawson Knox | 2/2 | 11 | 5.5 | 0 |
| Devin Singletary | 1/2 | 8 | 8.0 | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alexander JohnsonLB | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Todd DavisILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Chris HarrisCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Davontae HarrisCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Dre'Mont JonesLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WolfeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PurcellNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah AttaochuLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Malik ReedLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Fred BrownWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trey MarshallDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton SpainG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Casey KreiterLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will ParksS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor McGovernG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe JonesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duke DawsonDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tremaine EdmundsMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Matt MilanoOLB | 5 | — | 1 | 0 | 3 | 0 | 0 |
| Taron JohnsonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan PoyerFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious WhiteCB | 3 | — | 0 | 1 | 4 | 0 | 0 |
| Micah HydeS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Levi WallaceDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo AlexanderOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Star LotuleleiDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Trent MurphyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor McGovernC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Julian StanfordLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Senorise PerryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton SpainG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 1/1 | 45 | 0/0 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Steven Hauschka | 2/2 | 39 | 2/2 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Elijah Wilkinson | T | 49 | 100% |
| Garett Bolles | T | 49 | 100% |
| Dalton Risner | G | 49 | 100% |
| Brandon Allen | QB | 49 | 100% |
| Ronald Leary | G | 49 | 100% |
| Connor McGovern | C | 49 | 100% |
| Courtland Sutton | WR | 49 | 100% |
| Noah Fant | TE | 36 | 73% |
| Tim Patrick | WR | 32 | 65% |
| DaeSean Hamilton | WR | 32 | 65% |
| Royce Freeman | RB | 27 | 55% |
| Phillip Lindsay | RB | 27 | 55% |
| Jeff Heuerman | TE | 16 | 33% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Quinton Spain | G | 74 | 100% |
| Cody Ford | T | 74 | 100% |
| Dion Dawkins | T | 74 | 100% |
| Jon Feliciano | G | 74 | 100% |
| Josh Allen | QB | 74 | 100% |
| John Brown | WR | 69 | 93% |
| Cole Beasley | WR | 60 | 81% |
| Spencer Long | C | 58 | 78% |
| Dawson Knox | TE | 58 | 78% |
| Isaiah McKenzie | WR | 55 | 74% |
| Devin Singletary | RB | 52 | 70% |
| Tyler Kroft | TE | 22 | 30% |
| Frank Gore | RB | 22 | 30% |