Week 11 · 2019 Season· FINAL
Date
Monday, November 18, 2019
Kickoff
8:15 PM
Location
Mexico City, Mexico
Result
KAN 24 — LAC 17
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 19/32 | 182 | 1 | 1 | 72.7 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 28/52 | 353 | 1 | 4 | 49.6 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Patrick Mahomes | 5 | 59 | 11.8 | 0 |
| Darrel Williams | 11 | 35 | 3.2 | 1 |
| LeSean McCoy | 7 | 29 | 4.1 | 1 |
| Damien Williams | 4 | 7 | 1.8 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 14 | 69 | 4.9 | 0 |
| Austin Ekeler | 5 | 24 | 4.8 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Kelce | 7/10 | 92 | 13.1 | 1 |
| LeSean McCoy | 4/6 | 28 | 7.0 | 0 |
| Sammy Watkins | 2/3 | 26 | 13.0 | 0 |
| Mecole Hardman | 2/4 | 13 | 6.5 | 0 |
| Byron Pringle | 1/1 | 9 | 9.0 | 0 |
| Darrel Williams | 2/3 | 8 | 4.0 | 0 |
| Damien Williams | 1/1 | 6 | 6.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Austin Ekeler | 8/12 | 108 | 13.5 | 0 |
| Mike Williams | 2/6 | 76 | 38.0 | 0 |
| Keenan Allen | 8/12 | 71 | 8.9 | 1 |
| Hunter Henry | 6/9 | 69 | 11.5 | 0 |
| Melvin Gordon | 3/5 | 21 | 7.0 | 0 |
| Virgil Green | 1/1 | 8 | 8.0 | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Anthony HitchensMLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel SorensenDB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Tyrann MathieuFS | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Frank ClarkLB | 5 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Damien WilsonOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ben NiemannLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Armani WattsDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Reggie RaglandILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rashad FentonCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Charvarius WardCB | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Juan ThornhillSAF | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Morris ClaiborneCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael SchofieldG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan LucasS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre PattonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trenton ScottT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Khalen SaundersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ShermanFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sammy WatkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gehrig DieterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Byron PringleWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 0 | — | 0 | 0 | 2 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Thomas DavisOLB | 12 | — | 0 | 0 | 1 | 0 | 0 |
| Jaylen WatkinsFS | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin IngramLB | 5 | 1.0 | 2 | 0 | 2 | 0 | 0 |
| Denzel PerrymanMLB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Damion SquareDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSAF | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Justin JonesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jatavis BrownOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MebaneDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sammy WatkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BosaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac RochellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Kyzir WhiteOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael SchofieldG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WattFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troymaine PopeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre PattonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent ScottOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 1/1 | 41 | 3/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 3/4 | 49 | 0/0 | — |
0-190/020-292/230-390/040-491/250-590/060+0/0 | ||||
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Wylie | G | 67 | 100% |
| Laurent Duvernay-Tardif | G | 67 | 100% |
| Eric Fisher | T | 67 | 100% |
| Mitchell Schwartz | T | 67 | 100% |
| Patrick Mahomes | QB | 67 | 100% |
| Travis Kelce | TE | 64 | 96% |
| Austin Reiter | C | 60 | 90% |
| Sammy Watkins | WR | 55 | 82% |
| Mecole Hardman | WR | 51 | 76% |
| Demarcus Robinson | WR | 38 | 57% |
| Deon Yelder | TE | 30 | 45% |
| Darrel Williams | RB | 29 | 43% |
| LeSean McCoy | RB | 26 | 39% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Trenton Scott | T | 79 | 100% |
| Michael Schofield | G | 79 | 100% |
| Trey Pipkins | T | 79 | 100% |
| Scott Quessenberry | C | 79 | 100% |
| Dan Feeney | G | 79 | 100% |
| Philip Rivers | QB | 79 | 100% |
| Mike Williams | WR | 73 | 92% |
| Keenan Allen | WR | 70 | 89% |
| Hunter Henry | TE | 60 | 76% |
| Andre Patton | WR | 59 | 75% |
| Austin Ekeler | RB | 46 | 58% |
| Melvin Gordon | RB | 41 | 52% |
| Virgil Green | TE | 24 | 30% |