Week 10 · 2019 Season· FINAL
Date
Sunday, November 10, 2019
Kickoff
4:25 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
LAR 12 — PIT 17
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 22/41 | 243 | 0 | 2 | 51.2 |
| Johnny Hekker | 0/1 | 0 | 0 | 1 | 0.0 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mason Rudolph | 22/38 | 242 | 1 | 0 | 85.6 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 12 | 73 | 6.1 | 0 |
| Malcolm Brown | 5 | 10 | 2.0 | 0 |
| Darrell Henderson | 4 | 4 | 1.0 | 0 |
| Blake Bortles | 1 | 1 | 1.0 | 0 |
| Jared Goff | 1 | 0 | 0.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jaylen Samuels | 14 | 29 | 2.1 | 0 |
| Tony Brooks-James | 6 | 11 | 1.8 | 0 |
| Vance McDonald | 1 | 2 | 2.0 | 0 |
| Trey Edmunds | 4 | 1 | 0.3 | 0 |
| Mason Rudolph | 2 | -1 | -0.5 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robert Woods | 7/11 | 95 | 13.6 | 0 |
| Gerald Everett | 8/12 | 68 | 8.5 | 0 |
| Josh Reynolds | 3/5 | 49 | 16.3 | 0 |
| Tyler Higbee | 3/4 | 22 | 7.3 | 0 |
| Johnny Mundt | 1/1 | 9 | 9.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| James Washington | 6/7 | 90 | 15.0 | 1 |
| Diontae Johnson | 4/6 | 64 | 16.0 | 0 |
| JuJu Smith-Schuster | 3/5 | 44 | 14.7 | 0 |
| Trey Edmunds | 2/3 | 14 | 7.0 | 0 |
| Jaylen Samuels | 3/7 | 11 | 3.7 | 0 |
| Vance McDonald | 3/7 | 11 | 3.7 | 0 |
| Nick Vannett | 1/1 | 8 | 8.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cory LittletonILB | 10 | — | 1 | 0 | 0 | 1 | 0 |
| Eric WeddleFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor RappSAF | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Troy HillCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Nickell Robey-ColemanDB | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Clay MatthewsOLB | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Michael BrockersDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marqui ChristianDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Johnny MundtTE | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Dante Fowler Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ogbo OkoronkwoDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert WoodsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler HigbeeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike ThomasWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travin HowardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David LongDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Joe HadenCB | 7 | — | 0 | 1 | 5 | 1 | 0 |
| Mark BarronILB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Javon HargraveNT | 7 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Terrell EdmundsS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| T.J. WattOLB | 5 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Tyson AlualuDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilliamsILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Minkah FitzpatrickFS | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Kam KellyFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 2 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Anthony ChickilloLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Devin BushLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SuttonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert SpillaneLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert WoodsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HiltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler HigbeeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David LongCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnny HoltonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey EdmundsRB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/2 | 30 | 1/1 | — |
0-190/020-290/030-391/140-490/050-590/160+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 1/1 | 33 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Blythe | G | 75 | 100% |
| Andrew Whitworth | T | 75 | 100% |
| David Edwards | T | 75 | 100% |
| Robert Woods | WR | 75 | 100% |
| Jared Goff | QB | 74 | 99% |
| Josh Reynolds | WR | 71 | 95% |
| Cooper Kupp | WR | 69 | 92% |
| Rob Havenstein | T | 63 | 84% |
| Austin Corbett | C | 62 | 83% |
| Todd Gurley | RB | 55 | 73% |
| Gerald Everett | TE | 52 | 69% |
| Tyler Higbee | TE | 25 | 33% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Feiler | T | 73 | 100% |
| David DeCastro | G | 73 | 100% |
| Alejandro Villanueva | T | 73 | 100% |
| Chukwuma Okorafor | T | 73 | 100% |
| Mason Rudolph | QB | 73 | 100% |
| Maurkice Pouncey | C | 73 | 100% |
| Vance McDonald | TE | 71 | 97% |
| JuJu Smith-Schuster | WR | 55 | 75% |
| Diontae Johnson | WR | 53 | 73% |
| Jaylen Samuels | RB | 40 | 55% |
| James Washington | WR | 37 | 51% |
| Nick Vannett | TE | 33 | 45% |
| Trey Edmunds | RB | 21 | 29% |
| Johnny Holton | WR | 21 | 29% |
| Zach Banner | T | 20 | 27% |