Week 9 · 2019 Season· FINAL
Date
Sunday, November 3, 2019
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
DET 24 — LVR 31
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 26/41 | 406 | 3 | 1 | 110.4 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 20/31 | 289 | 2 | 0 | 116.2 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| J.D. McKissic | 4 | 32 | 8.0 | 0 |
| Ty Johnson | 9 | 29 | 3.2 | 0 |
| Paul Perkins | 2 | 16 | 8.0 | 0 |
| Marvin Hall | 1 | 7 | 7.0 | 0 |
| Matthew Stafford | 3 | 6 | 2.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 28 | 120 | 4.3 | 2 |
| Derek Carrier | 1 | 27 | 27.0 | 0 |
| Jalen Richard | 2 | 12 | 6.0 | 0 |
| DeAndre Washington | 3 | 7 | 2.3 | 0 |
| Zay Jones | 1 | 3 | 3.0 | 0 |
| Alec Ingold | 1 | 2 | 2.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Golladay | 4/7 | 132 | 33.0 | 1 |
| Marvin Jones | 8/10 | 126 | 15.8 | 1 |
| T.J. Hockenson | 3/7 | 56 | 18.7 | 0 |
| J.D. McKissic | 3/4 | 40 | 13.3 | 1 |
| Danny Amendola | 3/5 | 29 | 9.7 | 0 |
| Logan Thomas | 1/2 | 13 | 13.0 | 0 |
| Jesse James | 1/2 | 3 | 3.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jalen Richard | 3/4 | 56 | 18.7 | 0 |
| Hunter Renfrow | 6/7 | 54 | 9.0 | 1 |
| Darren Waller | 2/2 | 52 | 26.0 | 0 |
| Tyrell Williams | 3/4 | 48 | 16.0 | 0 |
| Marcell Ateman | 1/1 | 34 | 34.0 | 0 |
| DeAndre Washington | 1/1 | 21 | 21.0 | 0 |
| Zay Jones | 3/4 | 21 | 7.0 | 0 |
| Foster Moreau | 1/2 | 3 | 3.0 | 1 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian JonesOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jahlani TavaiLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Tavon WilsonFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrad DavisMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Will HarrisSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Devon KennardOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Trey FlowersLB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Rashaan MelvinCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Darius SlayCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal AgnewWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn HandDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John AtkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. MooreDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin StrongDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rick WagnerOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve LongaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen Reeves-MaybinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BawdenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Erik HarrisFS | 9 | — | 1 | 0 | 1 | 0 | 0 |
| Trayvon MullenCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tahir WhiteheadOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Karl JosephFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Will ComptonILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nicholas MorrowLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daryl WorleyS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Lamarcus JoynerS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. HallDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Clelin FerrellDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Maxx CrosbyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rick WagnerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benson MayowaOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derek CarrierTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 1/1 | 23 | 3/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 1/2 | 32 | 4/4 | — |
0-190/020-290/030-391/140-490/150-590/060+0/0 | ||||
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Kenny Wiggins | G | 69 | 100% |
| Taylor Decker | T | 69 | 100% |
| Ricky Wagner | T | 69 | 100% |
| Frank Ragnow | C | 69 | 100% |
| Matthew Stafford | QB | 69 | 100% |
| Joe Dahl | G | 66 | 96% |
| Marvin Jones | WR | 61 | 88% |
| Kenny Golladay | WR | 57 | 83% |
| T.J. Hockenson | TE | 45 | 65% |
| Danny Amendola | WR | 42 | 61% |
| Ty Johnson | RB | 42 | 61% |
| J.D. McKissic | RB | 26 | 38% |
| Logan Thomas | TE | 19 | 28% |
| Jesse James | TE | 19 | 28% |
| Marvin Hall | WR | 17 | 25% |
Las Vegas RaidersNo qualifying players