Week 5 · 2019 Season· FINAL
Date
Sunday, October 6, 2019
Kickoff
4:25 PM
Location
AT&T Stadium · Arlington, Texas
Result
GNB 34 — DAL 24
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 22/34 | 238 | 0 | 0 | 85.2 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 27/44 | 463 | 2 | 3 | 83.8 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Aaron Jones | 19 | 107 | 5.6 | 4 |
| Tra Carson | 6 | 14 | 2.3 | 0 |
| Aaron Rodgers | 4 | -1 | -0.3 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 12 | 62 | 5.2 | 1 |
| Dak Prescott | 4 | 27 | 6.8 | 0 |
| Tony Pollard | 4 | 19 | 4.8 | 0 |
| Tavon Austin | 1 | 14 | 14.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Aaron Jones | 7/8 | 75 | 10.7 | 0 |
| Jimmy Graham | 3/3 | 41 | 13.7 | 0 |
| Geronimo Allison | 2/6 | 28 | 14.0 | 0 |
| Robert Tonyan | 1/1 | 23 | 23.0 | 0 |
| Marquez Valdes-Scantling | 1/4 | 18 | 18.0 | 0 |
| Tra Carson | 4/4 | 18 | 4.5 | 0 |
| Marcedes Lewis | 2/2 | 17 | 8.5 | 0 |
| Danny Vitale | 1/1 | 9 | 9.0 | 0 |
| Jake Kumerow | 1/2 | 9 | 9.0 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amari Cooper | 11/14 | 226 | 20.5 | 1 |
| Michael Gallup | 7/14 | 113 | 16.1 | 1 |
| Randall Cobb | 3/6 | 53 | 17.7 | 0 |
| Ezekiel Elliott | 2/3 | 29 | 14.5 | 0 |
| Jason Witten | 3/4 | 29 | 9.7 | 0 |
| Tavon Austin | 1/1 | 13 | 13.0 | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Will RedmondCB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Blake MartinezILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin KingCB | 6 | — | 0 | 1 | 2 | 1 | 0 |
| Adrian AmosS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Za'Darius SmithDE | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| B.J. GoodsonMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rashan GaryDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 2 | — | 0 | 1 | 3 | 0 | 0 |
| Josh JacksonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chandon SullivanDB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Oren BurksILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| La'el CollinsT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dean LowryDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel ElliottRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LancasterDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor WilliamsC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darnell SavageSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mason CrosbyK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Allen LazardWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jaylon SmithMLB | 9 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Leighton Vander EschOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Chidobe AwuzieCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Jeff HeathS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Byron JonesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Christian CovingtonDE | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyrone CrawfordDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Sean LeeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| DeMarcus LawrenceDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. GoodwinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| La'el CollinsOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel ElliottRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor WilliamsC | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 2/2 | 38 | 4/4 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brett Maher | 1/3 | 36 | 3/3 | — |
0-190/020-290/030-391/240-490/050-590/160+0/0 | ||||
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Elgton Jenkins | G | 72 | 100% |
| David Bakhtiari | T | 72 | 100% |
| Bryan Bulaga | T | 72 | 100% |
| Billy Turner | G | 72 | 100% |
| Aaron Rodgers | QB | 72 | 100% |
| Marquez Valdes-Scantling | WR | 68 | 94% |
| Geronimo Allison | WR | 62 | 86% |
| Lucas Patrick | C | 54 | 75% |
| Jimmy Graham | TE | 50 | 69% |
| Jake Kumerow | WR | 48 | 67% |
| Aaron Jones | RB | 48 | 67% |
| Marcedes Lewis | TE | 34 | 47% |
| Tra Carson | RB | 24 | 33% |
| Corey Linsley | C | 18 | 25% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Connor Williams | G | 71 | 100% |
| Zack Martin | G | 71 | 100% |
| Cameron Fleming | T | 71 | 100% |
| Travis Frederick | C | 71 | 100% |
| Dak Prescott | QB | 71 | 100% |
| Ezekiel Elliott | RB | 66 | 93% |
| Amari Cooper | WR | 62 | 87% |
| Michael Gallup | WR | 61 | 86% |
| Jason Witten | TE | 59 | 83% |
| Randall Cobb | WR | 59 | 83% |
| La'el Collins | T | 44 | 62% |
| Brandon Knight | T | 27 | 38% |
| Blake Jarwin | TE | 22 | 31% |