Week 3 · 2019 Season· FINAL
Date
Sunday, September 22, 2019
Kickoff
4:25 PM
Location
Levi's Stadium · Santa Clara, California
Result
PIT 20 — SFO 24
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mason Rudolph | 14/27 | 174 | 2 | 1 | 81.4 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jimmy Garoppolo | 23/32 | 277 | 1 | 2 | 82.4 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 13 | 43 | 3.3 | 0 |
| Mason Rudolph | 4 | 15 | 3.8 | 0 |
| Johnny Holton | 1 | 9 | 9.0 | 0 |
| Benny Snell Jr. | 3 | 6 | 2.0 | 0 |
| Diontae Johnson | 1 | 6 | 6.0 | 0 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Raheem Mostert | 12 | 79 | 6.6 | 0 |
| Matt Breida | 14 | 68 | 4.9 | 0 |
| Jeff Wilson | 8 | 18 | 2.3 | 2 |
| Jimmy Garoppolo | 6 | 3 | 0.5 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| JuJu Smith-Schuster | 3/7 | 81 | 27.0 | 1 |
| Diontae Johnson | 3/6 | 52 | 17.3 | 1 |
| James Conner | 4/4 | 14 | 3.5 | 0 |
| James Washington | 2/5 | 14 | 7.0 | 0 |
| Vance McDonald | 1/2 | 10 | 10.0 | 0 |
| Xavier Grimble | 1/2 | 3 | 3.0 | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| George Kittle | 6/8 | 57 | 9.5 | 0 |
| Kyle Juszczyk | 3/3 | 51 | 17.0 | 0 |
| Deebo Samuel | 3/4 | 44 | 14.7 | 0 |
| Marquise Goodwin | 2/2 | 41 | 20.5 | 0 |
| Kendrick Bourne | 1/2 | 22 | 22.0 | 0 |
| Richie James | 2/2 | 22 | 11.0 | 0 |
| Dante Pettis | 4/5 | 20 | 5.0 | 1 |
| Matt Breida | 2/3 | 20 | 10.0 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Devin BushLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell EdmundsS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Stephon TuittDE | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Minkah FitzpatrickFS | 5 | — | 0 | 1 | 1 | 1 | 0 |
| Bud DupreeOLB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Steven NelsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson AlualuDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PersonC | 2 | — | 0 | 0 | 0 | 0 | 0 |
| George KittleTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Jay ElliottLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mark BarronILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HiltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richie JamesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan DangerfieldSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler MatakevichILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Artie BurnsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ola AdeniyiOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benny SnellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach GentryTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeForest BucknerDT | 10 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Kwon AlexanderMLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Jaquiski TarttS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Ronald BlairDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. JonesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Ahkello WitherspoonCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Tarvarius MooreDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Fred WarnerMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PersonG | 2 | — | 0 | 0 | 0 | 0 | 0 |
| George KittleTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Dee FordDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Sheldon DayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dre GreenlawLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach GentryTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BosaDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Emmanuel MoseleyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richie JamesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. ReedCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-ShaairLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 2/2 | 46 | 2/2 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 1/1 | 24 | 3/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Alejandro Villanueva | T | 53 | 100% |
| Ramon Foster | G | 53 | 100% |
| David DeCastro | G | 53 | 100% |
| Matt Feiler | T | 53 | 100% |
| Maurkice Pouncey | C | 53 | 100% |
| JuJu Smith-Schuster | WR | 53 | 100% |
| Mason Rudolph | QB | 53 | 100% |
| James Washington | WR | 49 | 92% |
| Diontae Johnson | WR | 42 | 79% |
| Xavier Grimble | TE | 38 | 72% |
| James Conner | RB | 36 | 68% |
| Vance McDonald | TE | 15 | 28% |
| Jaylen Samuels | RB | 14 | 26% |
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Laken Tomlinson | G | 79 | 100% |
| Weston Richburg | C | 79 | 100% |
| Michael Person | G | 79 | 100% |
| Justin Skule | T | 79 | 100% |
| George Kittle | TE | 79 | 100% |
| Jimmy Garoppolo | QB | 79 | 100% |
| Mike McGlinchey | T | 77 | 97% |
| Marquise Goodwin | WR | 53 | 67% |
| Kyle Juszczyk | FB | 50 | 63% |
| Deebo Samuel | WR | 41 | 52% |
| Dante Pettis | WR | 33 | 42% |
| Matt Breida | RB | 32 | 41% |
| Richie James | WR | 28 | 35% |
| Raheem Mostert | RB | 24 | 30% |
| Kendrick Bourne | WR | 22 | 28% |
| Jeff Wilson | RB | 21 | 27% |