Week 16 · 2018 Season· FINAL
Date
Sunday, December 23, 2018
Kickoff
1:00 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
JAX 17 — MIA 7
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cody Kessler | 12/17 | 106 | 0 | 0 | 86.9 |
| Blake Bortles | 5/6 | 39 | 0 | 0 | 93.7 |
| Dede Westbrook | 0/1 | 0 | 0 | 0 | 39.6 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 15/22 | 146 | 1 | 1 | 82.8 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Carlos Hyde | 8 | 47 | 5.9 | 0 |
| Leonard Fournette | 18 | 43 | 2.4 | 1 |
| Blake Bortles | 4 | 25 | 6.3 | 0 |
| Dede Westbrook | 1 | 9 | 9.0 | 0 |
| Cody Kessler | 1 | 2 | 2.0 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenyan Drake | 6 | 23 | 3.8 | 0 |
| Ryan Tannehill | 3 | 22 | 7.3 | 0 |
| Kalen Ballage | 4 | 10 | 2.5 | 0 |
| Brandon Bolden | 4 | 9 | 2.3 | 0 |
| Danny Amendola | 1 | -2 | -2.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dede Westbrook | 7/8 | 45 | 6.4 | 0 |
| Donte Moncrief | 4/4 | 43 | 10.8 | 0 |
| Leonard Fournette | 3/5 | 28 | 9.3 | 0 |
| Rashad Greene | 2/2 | 22 | 11.0 | 0 |
| Tommy Bohanon | 1/1 | 7 | 7.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Danny Amendola | 3/3 | 40 | 13.3 | 0 |
| Kalen Ballage | 2/4 | 39 | 19.5 | 0 |
| Kenyan Drake | 4/5 | 31 | 7.8 | 0 |
| DeVante Parker | 2/3 | 13 | 6.5 | 0 |
| Durham Smythe | 1/2 | 9 | 9.0 | 0 |
| Kenny Stills | 1/2 | 5 | 5.0 | 0 |
| Mike Gesicki | 1/1 | 5 | 5.0 | 0 |
| Brandon Bolden | 1/1 | 4 | 4.0 | 1 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Myles JackMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Telvin SmithOLB | 6 | — | 0 | 1 | 1 | 0 | 1 |
| Calais CampbellDE | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Abry JonesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrod WilsonFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Yannick NgakoueDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Lerentee McCrayDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick DeLucaLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell DareusDT | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Malik JacksonDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| D.J. HaydenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick OmamehG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blake BellTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre HerndonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Raekwon McMillanMLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Reshad JonesFS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Minkah FitzpatrickFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jerome BakerOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Akeem SpenceDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Torry McTyerCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeLB | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Mike HullLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen DavisCB | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Ziggy HoodDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick OmamehG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan WoodardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles HarrisLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cornell ArmstrongDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt HaackP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leonte CarrooWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kalen BallageRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kai Forbath | 1/2 | 26 | 2/2 | — |
0-190/020-291/130-390/040-490/050-590/160+0/0 | ||||
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 0/1 | — | 1/1 | — |
0-190/020-290/030-390/040-490/150-590/060+0/0 | ||||
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Shatley | C | 67 | 100% |
| A.J. Cann | G | 67 | 100% |
| Patrick Omameh | G | 67 | 100% |
| Ereck Flowers | T | 67 | 100% |
| Donte Moncrief | WR | 53 | 79% |
| Dede Westbrook | WR | 52 | 78% |
| Leonard Fournette | RB | 49 | 73% |
| Cody Kessler | QB | 44 | 66% |
| Chris Reed | G | 42 | 63% |
| James O'Shaughnessy | TE | 42 | 63% |
| Keelan Cole | WR | 35 | 52% |
| Josh Wells | T | 26 | 39% |
| Blake Bell | TE | 25 | 37% |
| Blake Bortles | QB | 23 | 34% |
| Ben Koyack | TE | 22 | 33% |
| Tommy Bohanon | FB | 19 | 28% |
| Rashad Greene | WR | 18 | 27% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 46 | 100% |
| Travis Swanson | C | 46 | 100% |
| Ted Larsen | G | 46 | 100% |
| Ja'Wuan James | T | 46 | 100% |
| Jesse Davis | G | 46 | 100% |
| Ryan Tannehill | QB | 46 | 100% |
| Kenyan Drake | RB | 39 | 85% |
| Kenny Stills | WR | 36 | 78% |
| Danny Amendola | WR | 32 | 70% |
| DeVante Parker | WR | 32 | 70% |
| Durham Smythe | TE | 23 | 50% |
| Nick O'Leary | TE | 16 | 35% |
| Mike Gesicki | TE | 16 | 35% |
| Kalen Ballage | RB | 14 | 30% |
| Brice Butler | WR | 14 | 30% |