Week 15 · 2018 Season· FINAL
Date
Saturday, December 15, 2018
Kickoff
8:20 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
CLE 17 — DEN 16
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 18/31 | 188 | 2 | 1 | 83.8 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Case Keenum | 31/48 | 257 | 0 | 2 | 60.9 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 20 | 100 | 5.0 | 0 |
| Duke Johnson | 4 | 28 | 7.0 | 0 |
| Baker Mayfield | 4 | 6 | 1.5 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Phillip Lindsay | 14 | 24 | 1.7 | 0 |
| Royce Freeman | 4 | 7 | 1.8 | 0 |
| Case Keenum | 2 | 1 | 0.5 | 1 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jarvis Landry | 3/8 | 37 | 12.3 | 0 |
| Antonio Callaway | 5/7 | 35 | 7.0 | 1 |
| Breshad Perriman | 1/2 | 31 | 31.0 | 1 |
| David Njoku | 3/5 | 30 | 10.0 | 0 |
| Rashard Higgins | 2/3 | 30 | 15.0 | 0 |
| Duke Johnson | 4/5 | 25 | 6.3 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tim Patrick | 5/8 | 65 | 13.0 | 0 |
| DaeSean Hamilton | 7/12 | 46 | 6.6 | 0 |
| Matt LaCosse | 4/6 | 43 | 10.8 | 0 |
| Courtland Sutton | 5/6 | 42 | 8.4 | 0 |
| Phillip Lindsay | 4/6 | 20 | 5.0 | 0 |
| Brian Parker | 2/2 | 18 | 9.0 | 0 |
| Devontae Booker | 2/3 | 17 | 8.5 | 0 |
| Andre Holmes | 1/1 | 5 | 5.0 | 0 |
| Royce Freeman | 1/1 | 1 | 1.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Joe SchobertMLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Jabrill PeppersFS | 6 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Briean Boddy-CalhounCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Genard AveryDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. CarrieDB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Trevon ColeyDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Damarious RandallS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ZettelDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PriceDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Derrick KindredCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tanner VallejoILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DaeSean HamiltonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray ArmstrongLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JC TretterC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis LandryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris SmithLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Justin SimmonsFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Darian StewartS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josey JewellILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr.NT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MarshallILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Todd DavisILB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 4 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Bradley ChubbOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Will ParksS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Von MillerOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Zach KerrDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Shelby HarrisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dymonte ThomasDB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Joe JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tramaine BrockDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Derek WolfeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.C. TretterC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis LandryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HollandLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DaeSean HamiltonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andy JanovichFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| River CracraftWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 1/1 | 40 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 3/3 | 44 | 1/1 | — |
0-190/020-291/130-390/040-492/250-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 67 | 100% |
| Kevin Zeitler | G | 67 | 100% |
| Greg Robinson | T | 67 | 100% |
| Chris Hubbard | G | 67 | 100% |
| Baker Mayfield | QB | 67 | 100% |
| J.C. Tretter | C | 67 | 100% |
| Jarvis Landry | WR | 57 | 85% |
| David Njoku | TE | 56 | 84% |
| Antonio Callaway | WR | 49 | 73% |
| Nick Chubb | RB | 40 | 60% |
| Darren Fells | TE | 30 | 45% |
| Rashard Higgins | WR | 30 | 45% |
| Breshad Perriman | WR | 28 | 42% |
| Duke Johnson | RB | 26 | 39% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Garett Bolles | T | 73 | 100% |
| Elijah Wilkinson | T | 73 | 100% |
| Billy Turner | G | 73 | 100% |
| Connor McGovern | G | 73 | 100% |
| Jared Veldheer | T | 73 | 100% |
| Case Keenum | QB | 73 | 100% |
| DaeSean Hamilton | WR | 72 | 99% |
| Matt LaCosse | TE | 68 | 93% |
| Courtland Sutton | WR | 63 | 86% |
| Tim Patrick | WR | 51 | 70% |
| Phillip Lindsay | RB | 39 | 53% |
| Royce Freeman | RB | 18 | 25% |