Week 15 · 2018 Season· FINAL
Date
Monday, December 17, 2018
Kickoff
8:15 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
NOR 12 — CAR 9
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 23/35 | 203 | 0 | 1 | 69.1 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 16/29 | 131 | 0 | 1 | 52.5 |
| Christian McCaffrey | 1/1 | 50 | 1 | 0 | 158.3 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 14 | 67 | 4.8 | 1 |
| Mark Ingram | 12 | 63 | 5.3 | 0 |
| Taysom Hill | 1 | 17 | 17.0 | 0 |
| Zach Line | 2 | 6 | 3.0 | 0 |
| Tommylee Lewis | 1 | 4 | 4.0 | 0 |
| Drew Brees | 2 | -2 | -1.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Christian McCaffrey | 15 | 53 | 3.5 | 0 |
| D.J. Moore | 1 | 22 | 22.0 | 0 |
| Cam Newton | 5 | 15 | 3.0 | 0 |
| Curtis Samuel | 2 | 8 | 4.0 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Thomas | 7/9 | 49 | 7.0 | 0 |
| Keith Kirkwood | 2/2 | 40 | 20.0 | 0 |
| Alvin Kamara | 7/9 | 36 | 5.1 | 0 |
| Ben Watson | 1/2 | 28 | 28.0 | 0 |
| Josh Hill | 2/3 | 24 | 12.0 | 0 |
| Tre'Quan Smith | 2/4 | 15 | 7.5 | 0 |
| Mark Ingram | 2/2 | 11 | 5.5 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian McCaffrey | 8/11 | 67 | 8.4 | 0 |
| Chris Manhertz | 1/2 | 50 | 50.0 | 1 |
| Jarius Wright | 3/4 | 21 | 7.0 | 0 |
| Curtis Samuel | 1/4 | 17 | 17.0 | 0 |
| Ian Thomas | 2/4 | 14 | 7.0 | 0 |
| D.J. Moore | 2/3 | 12 | 6.0 | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisOLB | 8 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Vonn BellS | 7 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Cameron JordanDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alex OkaforDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Alex AnzaloneMLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| P.J. WilliamsS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eli AppleCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Sheldon RankinsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| David OnyemataDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Marshon LattimoreCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus DavenportDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt ColemanS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyeler DavisonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis SamuelWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'Quan SmithWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taysom HillTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HardeeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke KuechlyILB | 13 | — | 2 | 0 | 1 | 0 | 0 |
| Thomas DavisOLB | 11 | — | 0 | 0 | 1 | 0 | 0 |
| Eric ReidS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Shaq ThompsonOLB | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kawann ShortDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Captain MunnerlynDB | 3 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| James BradberryCB | 3 | — | 0 | 1 | 1 | 1 | 0 |
| Donte JacksonCB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Mario AddisonDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Wes HortonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon ButlerDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Bryan CoxDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David MayoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'Quan SmithWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Colin JonesS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler CatanzaroK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis SamuelWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Wil Lutz | 2/2 | 46 | 0/0 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 0/0 | — | 1/1 | — |
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrus Peat | T | 75 | 100% |
| Larry Warford | G | 75 | 100% |
| Drew Brees | QB | 75 | 100% |
| Ryan Ramczyk | T | 75 | 100% |
| Michael Thomas | WR | 70 | 93% |
| Jermon Bushrod | G | 60 | 80% |
| Josh Hill | TE | 52 | 69% |
| Alvin Kamara | RB | 48 | 64% |
| Tre'Quan Smith | WR | 46 | 61% |
| Cameron Tom | C | 38 | 51% |
| Max Unger | C | 37 | 49% |
| Keith Kirkwood | WR | 34 | 45% |
| Ben Watson | TE | 33 | 44% |
| Mark Ingram | RB | 33 | 44% |
| Will Clapp | C | 19 | 25% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Van Roten | G | 58 | 100% |
| Taylor Moton | T | 58 | 100% |
| Marshall Newhouse | T | 58 | 100% |
| Ryan Kalil | C | 58 | 100% |
| Christian McCaffrey | RB | 58 | 100% |
| Trai Turner | G | 58 | 100% |
| Cam Newton | QB | 58 | 100% |
| D.J. Moore | WR | 57 | 98% |
| Curtis Samuel | WR | 55 | 95% |
| Ian Thomas | TE | 54 | 93% |
| Jarius Wright | WR | 36 | 62% |
| Chris Manhertz | TE | 15 | 26% |