Week 12 · 2018 Season· FINAL
Date
Sunday, November 25, 2018
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
ARI 10 — LAC 45
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Rosen | 12/19 | 105 | 1 | 1 | 73.4 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 28/29 | 259 | 3 | 0 | 138.4 |
| Geno Smith | 0/3 | 0 | 0 | 0 | 39.6 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Johnson | 17 | 63 | 3.7 | 0 |
| Chase Edmonds | 5 | 0 | 0.0 | 0 |
| Josh Rosen | 2 | -1 | -0.5 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 10 | 61 | 6.1 | 2 |
| Justin Jackson | 7 | 57 | 8.1 | 0 |
| Austin Ekeler | 5 | 35 | 7.0 | 1 |
| Detrez Newsome | 4 | 15 | 3.8 | 0 |
| Geno Smith | 3 | 7 | 2.3 | 0 |
| Philip Rivers | 1 | 3 | 3.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian Kirk | 4/6 | 41 | 10.3 | 0 |
| Larry Fitzgerald | 2/2 | 30 | 15.0 | 1 |
| David Johnson | 2/3 | 16 | 8.0 | 0 |
| Trent Sherfield | 1/1 | 6 | 6.0 | 0 |
| Chase Edmonds | 1/1 | 5 | 5.0 | 0 |
| Ricky Seals-Jones | 1/2 | 5 | 5.0 | 0 |
| Jermaine Gresham | 1/1 | 2 | 2.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keenan Allen | 7/7 | 72 | 10.3 | 1 |
| Austin Ekeler | 10/11 | 68 | 6.8 | 0 |
| Travis Benjamin | 3/3 | 47 | 15.7 | 0 |
| Mike Williams | 4/4 | 25 | 6.3 | 2 |
| Sean Culkin | 1/1 | 24 | 24.0 | 0 |
| Antonio Gates | 1/1 | 18 | 18.0 | 0 |
| Melvin Gordon | 2/2 | 5 | 2.5 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Gerald HodgesLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Robert NkemdicheDT | 7 | 2.5 | 4 | 0 | 0 | 0 | 0 |
| Leonard JohnsonDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tre BostonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh BynesILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| David AmersonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel TurnerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney GunterDE | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Chase EdmondsRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey PetersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Olsen PierreDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bene' BenwikereCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam TeviT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ColemanFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KirkWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jatavis BrownOLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Derwin JamesFS | 7 | — | 0 | 1 | 2 | 0 | 0 |
| Joey BosaDE | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Isaac RochellDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhilonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'Von JohnsonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin IngramLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| T.Y. McGillDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Uchenna NwosuLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Justin JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damion SquareDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jahleel AddaeS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Hayes PullardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KirkWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Geremy DavisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam TeviOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin JacksonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 1/2 | 30 | 1/1 | — |
0-190/020-290/030-391/140-490/150-590/060+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 1/1 | 31 | 6/6 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Jeremy Vujnovich | G | 47 | 100% |
| Korey Cunningham | T | 47 | 100% |
| Mason Cole | C | 47 | 100% |
| Mike Iupati | G | 47 | 100% |
| Josh Rosen | QB | 47 | 100% |
| Andre Smith | T | 46 | 98% |
| Christian Kirk | WR | 43 | 91% |
| Larry Fitzgerald | WR | 43 | 91% |
| David Johnson | RB | 37 | 79% |
| Jermaine Gresham | TE | 31 | 66% |
| Trent Sherfield | WR | 20 | 43% |
| Ricky Seals-Jones | TE | 19 | 40% |
| JJ Nelson | WR | 18 | 38% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Schofield | G | 69 | 100% |
| Dan Feeney | G | 69 | 100% |
| Mike Williams | WR | 63 | 91% |
| Russell Okung | T | 59 | 86% |
| Philip Rivers | QB | 56 | 81% |
| Mike Pouncey | C | 56 | 81% |
| Keenan Allen | WR | 52 | 75% |
| Joe Barksdale | T | 45 | 65% |
| Virgil Green | TE | 45 | 65% |
| Travis Benjamin | WR | 44 | 64% |
| Sam Tevi | T | 35 | 51% |
| Austin Ekeler | RB | 26 | 38% |
| Melvin Gordon | RB | 26 | 38% |
| Antonio Gates | TE | 26 | 38% |