Week 12 · 2018 Season· FINAL
Date
Monday, November 26, 2018
Kickoff
8:15 PM
Location
NRG Stadium · Houston, Texas
Result
TEN 17 — HOU 34
Offense
TEN | Stat | HOU |
|---|---|---|
| 260 | Net Pass Yards | 181 |
| 303 | Pass Yards (gross) | 210 |
| 105 | Rush Yards | 281 |
| 365 | Total Yards | 462 |
| 22 | Completions / Attempts | 19 |
| 10 | Passing 1st Downs | 11 |
| 3 | Rushing 1st Downs | 7 |
| 23 | Total 1st Downs | 29 |
| 6 | Sacks Allowed | 4 |
Advanced (EPA)
TEN | Stat | HOU |
|---|---|---|
| 8.56 | Passing EPA | 8.11 |
| -4.28 | Rushing EPA | 7.31 |
| 14.30 | Receiving EPA | 16.86 |
| 1.00 | Pass/Rush Ratio | 0.71 |
Defense
TEN | Stat | HOU |
|---|---|---|
| 4.0 | Sacks | 6.0 |
| 6 | QB Hits | 8 |
| 0 | Interceptions | 0 |
| 0 | Passes Defended | 0 |
| 33 | Solo Tackles | 35 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
TEN | Stat | HOU |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 2 | PAT Made / Attempted | 4 |
| 2 | Punt Returns | 3 |
| 19 | Punt Return Yards | 37 |
| 2 | Kickoff Returns | 1 |
| 56 | KO Return Yards | 30 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
TEN | Stat | HOU |
|---|---|---|
| 7 | Penalties | 3 |
| 50 | Penalty Yards | 53 |
| 4 | Timeouts Used | 3 |

