Week 11 · 2018 Season· FINAL
Date
Sunday, November 18, 2018
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
HOU 23 — WAS 21
Offense
HOU | Stat | WAS |
|---|---|---|
| 181 | Net Pass Yards | 154 |
| 208 | Pass Yards (gross) | 189 |
| 139 | Rush Yards | 124 |
| 320 | Total Yards | 278 |
| 16 | Completions / Attempts | 18 |
| 8 | Passing 1st Downs | 12 |
| 7 | Rushing 1st Downs | 9 |
| 23 | Total 1st Downs | 33 |
| 3 | Sacks Allowed | 5 |
Advanced (EPA)
HOU | Stat | WAS |
|---|---|---|
| -1.86 | Passing EPA | -21.07 |
| -1.55 | Rushing EPA | 6.30 |
| -1.49 | Receiving EPA | -10.42 |
| 0.77 | Pass/Rush Ratio | 1.34 |
Defense
HOU | Stat | WAS |
|---|---|---|
| 5.0 | Sacks | 3.0 |
| 7 | QB Hits | 4 |
| 2 | Interceptions | 2 |
| 8 | Passes Defended | 3 |
| 45 | Solo Tackles | 30 |
| 1 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
HOU | Stat | WAS |
|---|---|---|
| 3 | FG Made / Attempted | 0 |
| 2 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 0 |
| 16 | Punt Return Yards | 0 |
| 1 | Kickoff Returns | 4 |
| 18 | KO Return Yards | 78 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
HOU | Stat | WAS |
|---|---|---|
| 7 | Penalties | 6 |
| 40 | Penalty Yards | 43 |
| 2 | Timeouts Used | 6 |

