Week 11 · 2018 Season· FINAL
Date
Sun, Nov 18, 2018
Week 11
Kickoff
1:00 PM ET
Location
FedExField
Landover, Maryland
Result
HOU 23, WAS 21
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | WAS | Q1 15:00 · OPP 35 | 5 | 1 | 0:43 | -2.4 | Punt |
| 2 | HOU | Q1 14:10 · HOU 27 | 10 | 68 | 4:35 | +2.1 | Field goal |
| 3 | WAS | Q1 9:32 · OPP 35 | 8 | 27 | 2:51 | -2.6 | Punt |
| 4 | HOU | Q1 6:28 · HOU 31 | 7 | 64 | 3:13 | +5.9 | Touchdown |
| 5 | WAS | Q1 3:15 · OPP 35 | 12 | 70 | 4:01 | +5.7 | Touchdown |
| 6 | HOU | Q2 14:14 · OPP 35 | 4 | -1 | 1:07 | -3.9 | Turnover |
| 7 | WAS | Q2 12:54 · OPP 45 | 4 | -6 | 1:16 | -2.9 | Punt |
| 8 | HOU | Q2 11:29 · HOU 4 | 5 | 26 | 2:01 | -1.7 | Punt |
| 9 | WAS | Q2 9:21 · WAS 40 | 14 | 45 | 6:43 | -8.8 | Opp touchdown |
| 10 | HOU | Q2 2:23 · OPP 20 | 5 | 6 | 0:52 | -5.0 | Opp touchdown |
| 11 | HOU | Q2 1:19 · OPP 22 | 4 | -4 | 0:43 | -4.8 | Missed field goal |
| 12 | WAS | Q2 0:31 · WAS 34 | 3 | 10 | 0:17 | -0.6 | End of half |
| 13 | HOU | Q3 15:00 · OPP 35 | 7 | 40 | 2:49 | -2.8 | Turnover |
| 14 | WAS | Q3 11:46 · WAS 35 | 9 | 28 | 4:09 | -2.0 | Punt |
| 15 | HOU | Q3 7:31 · HOU 13 | 4 | 14 | 1:52 | -5.2 | Turnover |
| 16 | WAS | Q3 5:33 · OPP 13 | 3 | 13 | 0:46 | +1.8 | Touchdown |
| 17 | HOU | Q3 4:47 · OPP 35 | 9 | 41 | 3:25 | +2.1 | Field goal |
| 18 | WAS | Q3 1:19 · OPP 35 | 12 | 62 | 4:22 | +5.7 | Touchdown |
| 19 | HOU | Q4 11:57 · OPP 35 | 9 | 47 | 4:22 | +2.0 | Field goal |
| 20 | WAS | Q4 7:30 · OPP 35 | 7 | 2 | 2:45 | -3.1 | Punt |
| 21 | HOU | Q4 4:38 · HOU 42 | 9 | 26 | 3:42 | -2.8 | Missed field goal |
| 22 | WAS | Q4 0:52 · WAS 35 | 7 | 20 | 0:44 | -1.1 | Missed field goal |
| 23 | HOU | Q4 0:03 · OPP 47 | 1 | -1 | 0:03 | -0.4 | End of half |
172 plays · grouped by drive
WAS
HOU
WAS
HOU
WAS
HOU
WAS
HOU
WAS
HOU
HOU
WAS
HOU
WAS
HOU
WAS
HOU
WAS
HOU
WAS
HOU
WAS
HOU