Week 10 · 2018 Season· FINAL
Date
Sunday, November 11, 2018
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
DET 22 — CHI 34
Offense
DET | Stat | CHI |
|---|---|---|
| 229 | Net Pass Yards | 348 |
| 274 | Pass Yards (gross) | 355 |
| 76 | Rush Yards | 54 |
| 305 | Total Yards | 402 |
| 25 | Completions / Attempts | 23 |
| 14 | Passing 1st Downs | 13 |
| 7 | Rushing 1st Downs | 3 |
| 35 | Total 1st Downs | 29 |
| 6 | Sacks Allowed | 1 |
Advanced (EPA)
DET | Stat | CHI |
|---|---|---|
| -4.83 | Passing EPA | 16.89 |
| -6.20 | Rushing EPA | -1.00 |
| 6.03 | Receiving EPA | 18.68 |
| 1.75 | Pass/Rush Ratio | 1.36 |
Defense
DET | Stat | CHI |
|---|---|---|
| 1.0 | Sacks | 6.0 |
| 3 | QB Hits | 8 |
| 0 | Interceptions | 2 |
| 2 | Passes Defended | 9 |
| 47 | Solo Tackles | 52 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
DET | Stat | CHI |
|---|---|---|
| 1 | FG Made / Attempted | 0 |
| 1 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 1 |
| 11 | Punt Return Yards | 18 |
| 3 | Kickoff Returns | 2 |
| 61 | KO Return Yards | 23 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
DET | Stat | CHI |
|---|---|---|
| 6 | Penalties | 6 |
| 41 | Penalty Yards | 46 |
| 5 | Timeouts Used | 5 |

