Week 10 · 2018 Season· FINAL
Date
Sunday, November 11, 2018
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
DET 22 — CHI 34
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 25/42 | 274 | 2 | 2 | 74.9 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 23/30 | 355 | 3 | 0 | 148.6 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kerryon Johnson | 14 | 51 | 3.6 | 1 |
| Zach Zenner | 1 | 12 | 12.0 | 0 |
| Matthew Stafford | 2 | 9 | 4.5 | 0 |
| LeGarrette Blount | 6 | 4 | 0.7 | 0 |
| Nick Bellore | 1 | 0 | 0.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jordan Howard | 11 | 21 | 1.9 | 0 |
| Mitchell Trubisky | 3 | 18 | 6.0 | 1 |
| Tarik Cohen | 7 | 15 | 2.1 | 1 |
| Taquan Mizzell | 1 | 0 | 0.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Golladay | 6/13 | 78 | 13.0 | 1 |
| Theo Riddick | 6/7 | 60 | 10.0 | 0 |
| Marvin Jones | 3/6 | 55 | 18.3 | 0 |
| Kerryon Johnson | 6/7 | 38 | 6.3 | 1 |
| Levine Toilolo | 1/1 | 16 | 16.0 | 0 |
| T.J. Jones | 1/2 | 12 | 12.0 | 0 |
| Michael Roberts | 1/3 | 9 | 9.0 | 0 |
| Brandon Powell | 1/3 | 6 | 6.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 6/8 | 133 | 22.2 | 2 |
| Anthony Miller | 5/6 | 122 | 24.4 | 1 |
| Trey Burton | 4/4 | 40 | 10.0 | 0 |
| Tarik Cohen | 6/7 | 29 | 4.8 | 0 |
| Ben Braunecker | 1/1 | 20 | 20.0 | 0 |
| Jordan Howard | 1/1 | 11 | 11.0 | 0 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Damon HarrisonDT | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Jarrad DavisMLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Christian JonesOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Nevin LawsonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Glover QuinFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Devon KennardOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kelvin SheppardLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tavon WilsonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Romeo OkwaraDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeShawn SheadDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Da'Shawn HandDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Levine ToiloloTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny GolladayWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tracy Walker IIIDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 10 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Prince AmukamaraCB | 7 | — | 0 | 1 | 2 | 2 | 0 |
| Eddie JacksonFS | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Bryce CallahanCB | 5 | 1.0 | 1 | 1 | 2 | 0 | 0 |
| Khalil MackOLB | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie GoldmanNT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deon BushSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah IrvingLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Levine ToiloloTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron LynchOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| T.J. JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan BullardDE | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Kenny GolladayWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Taquan MizzellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-CarsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 1/1 | 52 | 1/1 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 0/2 | — | 2/4 | — |
0-190/020-290/030-390/140-490/150-590/060+0/0 | ||||
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Frank Ragnow | G | 78 | 100% |
| Ricky Wagner | T | 78 | 100% |
| Kenny Wiggins | G | 78 | 100% |
| Graham Glasgow | C | 78 | 100% |
| Matthew Stafford | QB | 78 | 100% |
| Taylor Decker | T | 78 | 100% |
| Kenny Golladay | WR | 75 | 96% |
| Kerryon Johnson | RB | 55 | 71% |
| T.J. Jones | WR | 50 | 64% |
| Marvin Jones | WR | 48 | 62% |
| Theo Riddick | RB | 46 | 59% |
| Levine Toilolo | TE | 38 | 49% |
| Michael Roberts | TE | 33 | 42% |
| Brandon Powell | WR | 24 | 31% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Bryan Witzmann | G | 57 | 100% |
| Charles Leno Jr. | T | 57 | 100% |
| Bobby Massie | T | 57 | 100% |
| Cody Whitehair | C | 57 | 100% |
| James Daniels | C | 57 | 100% |
| Mitchell Trubisky | QB | 57 | 100% |
| Allen Robinson | WR | 54 | 95% |
| Taylor Gabriel | WR | 46 | 81% |
| Trey Burton | TE | 43 | 75% |
| Anthony Miller | WR | 42 | 74% |
| Tarik Cohen | RB | 31 | 54% |
| Jordan Howard | RB | 30 | 53% |