Week 10 · 2018 Season· FINAL
Date
Sunday, November 11, 2018
Kickoff
8:20 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
DAL 27 — PHI 20
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 26/36 | 270 | 1 | 0 | 102.8 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 32/44 | 360 | 2 | 1 | 102.5 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 19 | 151 | 7.9 | 1 |
| Dak Prescott | 6 | 9 | 1.5 | 1 |
| Rod Smith | 2 | 8 | 4.0 | 0 |
| Jeff Heath | 1 | 3 | 3.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Adams | 7 | 47 | 6.7 | 0 |
| Corey Clement | 5 | 13 | 2.6 | 0 |
| Carson Wentz | 2 | 7 | 3.5 | 0 |
| Wendell Smallwood | 2 | 4 | 2.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amari Cooper | 6/10 | 75 | 12.5 | 0 |
| Allen Hurns | 2/2 | 40 | 20.0 | 0 |
| Cole Beasley | 4/5 | 37 | 9.3 | 0 |
| Ezekiel Elliott | 6/7 | 36 | 6.0 | 1 |
| Michael Gallup | 2/3 | 34 | 17.0 | 0 |
| Dalton Schultz | 2/2 | 21 | 10.5 | 0 |
| Rod Smith | 1/1 | 14 | 14.0 | 0 |
| Geoff Swaim | 3/3 | 13 | 4.3 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zach Ertz | 14/16 | 145 | 10.4 | 2 |
| Nelson Agholor | 5/7 | 83 | 16.6 | 0 |
| Alshon Jeffery | 4/8 | 48 | 12.0 | 0 |
| Jordan Matthews | 3/3 | 40 | 13.3 | 0 |
| Wendell Smallwood | 3/3 | 30 | 10.0 | 0 |
| Golden Tate | 2/4 | 19 | 9.5 | 0 |
| Corey Clement | 1/2 | -5 | -5.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Leighton Vander EschOLB | 13 | — | 1 | 1 | 1 | 0 | 0 |
| Jeff HeathS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jaylon SmithMLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tyrone CrawfordDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Byron JonesCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Antwaun WoodsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamize OlawaleRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rod SmithRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan MatthewsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Randy GregoryLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Damien WilsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chidobe AwuzieCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Jourdan LewisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kavon FrazierFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Noah BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CovingtonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nigel BradhamOLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Malcolm JenkinsS | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Jordan HicksMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Avonte MaddoxCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LongDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Haloti NgataDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Michael BennettDE | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Kamu Grugier-HillOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Josh PerkinsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan MatthewsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dallas GoedertTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brett Maher | 2/3 | 31 | 3/3 | — |
0-190/020-291/130-391/140-490/150-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 2/2 | 56 | 2/2 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Looney | C | 69 | 100% |
| La'el Collins | T | 69 | 100% |
| Tyron Smith | T | 69 | 100% |
| Xavier Su'a-Filo | G | 69 | 100% |
| Dak Prescott | QB | 69 | 100% |
| Ezekiel Elliott | RB | 61 | 88% |
| Michael Gallup | WR | 58 | 84% |
| Zack Martin | G | 56 | 81% |
| Geoff Swaim | TE | 56 | 81% |
| Amari Cooper | WR | 54 | 78% |
| Cole Beasley | WR | 48 | 70% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Halapoulivaati Vaitai | T | 62 | 100% |
| Brandon Brooks | G | 62 | 100% |
| Isaac Seumalo | G | 62 | 100% |
| Carson Wentz | QB | 62 | 100% |
| Jason Peters | T | 62 | 100% |
| Zach Ertz | TE | 62 | 100% |
| Jason Kelce | C | 62 | 100% |
| Alshon Jeffery | WR | 60 | 97% |
| Nelson Agholor | WR | 55 | 89% |
| Jordan Matthews | WR | 38 | 61% |
| Wendell Smallwood | RB | 21 | 34% |
| Josh Adams | RB | 19 | 31% |
| Corey Clement | RB | 18 | 29% |
| Golden Tate | WR | 18 | 29% |
| Dallas Goedert | TE | 17 | 27% |