Week 9 · 2018 Season· FINAL
Date
Sunday, November 4, 2018
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
ATL 38 — WAS 14
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 26/38 | 350 | 4 | 1 | 121.6 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 30/46 | 306 | 1 | 1 | 82.3 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tevin Coleman | 13 | 88 | 6.8 | 0 |
| Ito Smith | 10 | 60 | 6.0 | 1 |
| Calvin Ridley | 1 | 6 | 6.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alex Smith | 1 | 22 | 22.0 | 0 |
| Kapri Bibbs | 3 | 20 | 6.7 | 1 |
| Samaje Perine | 2 | 20 | 10.0 | 0 |
| Adrian Peterson | 9 | 17 | 1.9 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julio Jones | 7/10 | 121 | 17.3 | 1 |
| Calvin Ridley | 6/9 | 71 | 11.8 | 1 |
| Tevin Coleman | 5/7 | 68 | 13.6 | 2 |
| Mohamed Sanu | 4/5 | 45 | 11.3 | 0 |
| Austin Hooper | 3/3 | 41 | 13.7 | 0 |
| Ito Smith | 1/2 | 4 | 4.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Maurice Harris | 10/12 | 124 | 12.4 | 0 |
| Vernon Davis | 5/7 | 62 | 12.4 | 0 |
| Jordan Reed | 4/6 | 34 | 8.5 | 0 |
| Josh Doctson | 3/6 | 31 | 10.3 | 1 |
| Adrian Peterson | 3/3 | 16 | 5.3 | 0 |
| Paul Richardson | 2/6 | 16 | 8.0 | 0 |
| Kapri Bibbs | 1/1 | 15 | 15.0 | 0 |
| Samaje Perine | 2/3 | 8 | 4.0 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Bruce CarterLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PooleCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Damontae KazeeS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Sharrod NeasmanS | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Duke RileyMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah OliverSAF | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Jack CrawfordDT | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| De'Vondre CampbellOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond TrufantCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan RichardsFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Keith TandyDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Kemal IshmaelS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Takk McKinleyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deadrin SenatDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric SaubertTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julio JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell GageWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blidi Wreh-WilsonDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ha Ha Clinton-DixS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew IoannidisDT | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Quinton DunbarCB | 5 | — | 0 | 1 | 3 | 0 | 0 |
| Mason FosterILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Montae NicholsonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Fabian MoreauCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Zach BrownOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Danny JohnsonDB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh Harvey-ClemonsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Julio JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pernell McPheeLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Preston SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan AndersonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jehu ChessonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Giorgio Tavecchio | 1/1 | 27 | 5/5 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 0/0 | — | 2/2 | — |
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Jake Matthews | T | 68 | 100% |
| Ben Garland | G | 68 | 100% |
| Wes Schweitzer | C | 68 | 100% |
| Ryan Schraeder | T | 68 | 100% |
| Alex Mack | C | 68 | 100% |
| Matt Ryan | QB | 68 | 100% |
| Julio Jones | WR | 55 | 81% |
| Austin Hooper | TE | 54 | 79% |
| Mohamed Sanu | WR | 47 | 69% |
| Calvin Ridley | WR | 47 | 69% |
| Tevin Coleman | RB | 39 | 57% |
| Logan Paulsen | TE | 30 | 44% |
| Ito Smith | RB | 28 | 41% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Chase Roullier | C | 69 | 100% |
| Ty Nsekhe | T | 69 | 100% |
| Alex Smith | QB | 69 | 100% |
| Josh Doctson | WR | 68 | 99% |
| Tony Bergstrom | G | 66 | 96% |
| Morgan Moses | T | 61 | 88% |
| Maurice Harris | WR | 60 | 87% |
| Paul Richardson | WR | 54 | 78% |
| Geron Christian | T | 40 | 58% |
| Jordan Reed | TE | 38 | 55% |
| Brandon Scherff | G | 37 | 54% |
| Adrian Peterson | RB | 32 | 46% |
| Vernon Davis | TE | 31 | 45% |
| Kapri Bibbs | RB | 21 | 30% |