Week 9 · 2018 Season· FINAL
Date
Sunday, November 4, 2018
Kickoff
8:20 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
GNB 17 — NWE 31
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 24/43 | 259 | 2 | 0 | 89.2 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 22/35 | 294 | 1 | 0 | 99.0 |
| Julian Edelman | 1/1 | 37 | 0 | 0 | 118.7 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Aaron Jones | 14 | 75 | 5.4 | 0 |
| Jamaal Williams | 7 | 34 | 4.9 | 0 |
| Aaron Rodgers | 4 | 8 | 2.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cordarrelle Patterson | 11 | 61 | 5.5 | 1 |
| James White | 12 | 31 | 2.6 | 2 |
| Julian Edelman | 2 | 28 | 14.0 | 0 |
| Kenjon Barner | 1 | 4 | 4.0 | 0 |
| Tom Brady | 5 | -1 | -0.2 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marquez Valdes-Scantling | 3/6 | 101 | 33.7 | 0 |
| Jimmy Graham | 4/6 | 55 | 13.8 | 1 |
| Davante Adams | 6/9 | 40 | 6.7 | 1 |
| Randall Cobb | 5/6 | 24 | 4.8 | 0 |
| Jamaal Williams | 2/2 | 20 | 10.0 | 0 |
| Aaron Jones | 2/4 | 10 | 5.0 | 0 |
| Marcedes Lewis | 1/1 | 5 | 5.0 | 0 |
| Equanimeous St. Brown | 1/4 | 4 | 4.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Gordon | 5/9 | 130 | 26.0 | 1 |
| James White | 6/7 | 72 | 12.0 | 0 |
| Julian Edelman | 6/10 | 71 | 11.8 | 0 |
| Phillip Dorsett | 3/3 | 30 | 10.0 | 0 |
| Dwayne Allen | 1/1 | 21 | 21.0 | 0 |
| Cordarrelle Patterson | 1/1 | 7 | 7.0 | 0 |
| James Develin | 1/2 | 0 | 0.0 | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Antonio MorrisonILB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Blake MartinezILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Josh JonesS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jermaine WhiteheadDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Clay MatthewsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike DanielsDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dean LowryDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kentrell BriceS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin KingCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LancasterDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh JacksonCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Nick PerryOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie GilbertDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyler FackrellLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Oren BurksILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Byron BellG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J'Mon MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James CrawfordLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kyle Van NoyMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Patrick ChungS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Trey FlowersLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Dont'a HightowerOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jason McCourtyS | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Adrian ClaybornDE | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Stephon GilmoreCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Duron HarmonS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malcom BrownDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew SlaterWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John SimonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Byron BellT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon KingLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 1/1 | 29 | 2/2 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 1/1 | 28 | 4/4 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| David Bakhtiari | T | 74 | 100% |
| Byron Bell | G | 74 | 100% |
| Lane Taylor | G | 74 | 100% |
| Corey Linsley | C | 74 | 100% |
| Aaron Rodgers | QB | 74 | 100% |
| Davante Adams | WR | 71 | 96% |
| Marquez Valdes-Scantling | WR | 60 | 81% |
| Jimmy Graham | TE | 59 | 80% |
| Randall Cobb | WR | 56 | 76% |
| Jason Spriggs | T | 52 | 70% |
| Aaron Jones | RB | 43 | 58% |
| Jamaal Williams | RB | 31 | 42% |
| Lance Kendricks | TE | 26 | 35% |
| Bryan Bulaga | T | 22 | 30% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Thuney | G | 71 | 100% |
| Trent Brown | T | 71 | 100% |
| Ted Karras | C | 71 | 100% |
| Marcus Cannon | T | 71 | 100% |
| David Andrews | C | 71 | 100% |
| Tom Brady | QB | 71 | 100% |
| Dwayne Allen | TE | 66 | 93% |
| Julian Edelman | WR | 64 | 90% |
| Josh Gordon | WR | 57 | 80% |
| James White | RB | 56 | 79% |
| Chris Hogan | WR | 53 | 75% |