Week 6 · 2018 Season· FINAL
Date
Sunday, October 14, 2018
Kickoff
1:00 PM
Location
London, United Kingdom
Result
SEA 27 — LVR 3
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 17/23 | 222 | 3 | 1 | 125.4 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 23/31 | 142 | 0 | 0 | 83.0 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Carson | 14 | 59 | 4.2 | 0 |
| Rashaad Penny | 9 | 43 | 4.8 | 0 |
| Mike Davis | 6 | 21 | 3.5 | 0 |
| Russell Wilson | 6 | 20 | 3.3 | 0 |
| Tyler Lockett | 1 | 7 | 7.0 | 0 |
| David Moore | 1 | 5 | 5.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 13 | 45 | 3.5 | 0 |
| Derek Carr | 4 | 31 | 7.8 | 0 |
| Jalen Richard | 2 | 3 | 1.5 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Doug Baldwin | 6/8 | 91 | 15.2 | 0 |
| David Moore | 2/3 | 47 | 23.5 | 1 |
| Rashaad Penny | 2/2 | 27 | 13.5 | 0 |
| Tyrone Swoopes | 1/1 | 23 | 23.0 | 0 |
| Tyler Lockett | 3/4 | 13 | 4.3 | 1 |
| Brandon Marshall | 1/1 | 11 | 11.0 | 0 |
| Jaron Brown | 1/1 | 5 | 5.0 | 1 |
| Mike Davis | 1/3 | 5 | 5.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jalen Richard | 7/8 | 48 | 6.9 | 0 |
| Seth Roberts | 5/6 | 31 | 6.2 | 0 |
| Martavis Bryant | 2/3 | 18 | 9.0 | 0 |
| Marshawn Lynch | 3/5 | 14 | 4.7 | 0 |
| Jared Cook | 2/2 | 10 | 5.0 | 0 |
| Doug Martin | 1/1 | 8 | 8.0 | 0 |
| Dwayne Harris | 1/1 | 7 | 7.0 | 0 |
| Jordy Nelson | 2/3 | 6 | 3.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Barkevious MingoOLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bobby WagnerMLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Bradley McDougaldS | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Frank ClarkLB | 4 | 2.5 | 0 | 0 | 0 | 2 | 0 |
| Branden JacksonDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tedric ThompsonFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquill GriffinCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Poona FordDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tre FlowersCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Neiko ThorpeCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shamar StephenDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Austin CalitroILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob MartinDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kolton MillerT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ParkerT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell DanielsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tahir WhiteheadOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Daryl WorleyS | 5 | — | 1 | 1 | 2 | 0 | 0 |
| Fadol BrownDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Marquel LeeMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Leon HallDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel LamurOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick JohnsonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus GilchristS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Reggie NelsonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Erik HarrisFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Clinton McDonaldDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce IrvinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rashaan MelvinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shilique CalhounDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell DanielsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. HallDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilberLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Seth RobertsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nicholas MorrowLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kolton MillerOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maurice HurstDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 2/2 | 44 | 3/3 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt McCrane | 1/2 | 43 | 0/0 | — |
0-190/020-290/030-390/040-491/250-590/060+0/0 | ||||
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Justin Britt | C | 65 | 100% |
| Duane Brown | T | 65 | 100% |
| J.R. Sweezy | G | 65 | 100% |
| Germain Ifedi | T | 65 | 100% |
| Russell Wilson | QB | 65 | 100% |
| D.J. Fluker | G | 65 | 100% |
| Tyler Lockett | WR | 51 | 78% |
| Doug Baldwin | WR | 49 | 75% |
| Darrell Daniels | TE | 33 | 51% |
| David Moore | WR | 30 | 46% |
| Tyrone Swoopes | TE | 27 | 42% |
| Chris Carson | RB | 27 | 42% |
| Brandon Marshall | WR | 25 | 38% |
| Mike Davis | RB | 24 | 37% |
| Jaron Brown | WR | 22 | 34% |
| George Fant | T | 18 | 28% |
Las Vegas RaidersNo qualifying players