Week 5 · 2018 Season· FINAL
Date
Sunday, October 7, 2018
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
TEN 12 — BUF 13
Offense
TEN | Stat | BUF |
|---|---|---|
| 121 | Net Pass Yards | 79 |
| 129 | Pass Yards (gross) | 82 |
| 100 | Rush Yards | 144 |
| 221 | Total Yards | 223 |
| 14 | Completions / Attempts | 10 |
| 8 | Passing 1st Downs | 6 |
| 6 | Rushing 1st Downs | 10 |
| 22 | Total 1st Downs | 22 |
| 2 | Sacks Allowed | 1 |
Advanced (EPA)
TEN | Stat | BUF |
|---|---|---|
| -3.62 | Passing EPA | -11.17 |
| -5.63 | Rushing EPA | 0.35 |
| -6.72 | Receiving EPA | -9.46 |
| 1.04 | Pass/Rush Ratio | 0.47 |
Defense
TEN | Stat | BUF |
|---|---|---|
| 1.0 | Sacks | 2.0 |
| 3 | QB Hits | 5 |
| 1 | Interceptions | 1 |
| 2 | Passes Defended | 5 |
| 43 | Solo Tackles | 34 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 2 |
Special Teams + Returns
TEN | Stat | BUF |
|---|---|---|
| 4 | FG Made / Attempted | 2 |
| 0 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 1 |
| 39 | Punt Return Yards | 8 |
| 1 | Kickoff Returns | 1 |
| 33 | KO Return Yards | 27 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
TEN | Stat | BUF |
|---|---|---|
| 5 | Penalties | 4 |
| 40 | Penalty Yards | 30 |
| 5 | Timeouts Used | 4 |

