Week 5 · 2018 Season· FINAL
Date
Sunday, October 7, 2018
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
BAL 9 — CLE 12
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 29/56 | 298 | 0 | 1 | 60.0 |
| Lamar Jackson | 0/1 | 0 | 0 | 0 | 39.6 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 25/43 | 342 | 1 | 1 | 81.7 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alex Collins | 12 | 59 | 4.9 | 0 |
| Javorius Allen | 8 | 34 | 4.3 | 0 |
| Joe Flacco | 2 | 13 | 6.5 | 0 |
| Lamar Jackson | 3 | 10 | 3.3 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Carlos Hyde | 17 | 63 | 3.7 | 0 |
| Duke Johnson | 5 | 35 | 7.0 | 0 |
| Baker Mayfield | 2 | 23 | 11.5 | 0 |
| Nick Chubb | 3 | 2 | 0.7 | 0 |
| Rod Streater | 1 | -11 | -11.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Crabtree | 6/12 | 66 | 11.0 | 0 |
| John Brown | 4/14 | 58 | 14.5 | 0 |
| Willie Snead | 5/7 | 55 | 11.0 | 0 |
| Javorius Allen | 6/8 | 44 | 7.3 | 0 |
| Chris Moore | 1/2 | 20 | 20.0 | 0 |
| Mark Andrews | 1/3 | 16 | 16.0 | 0 |
| Nick Boyle | 1/2 | 10 | 10.0 | 0 |
| Maxx Williams | 2/2 | 8 | 4.0 | 0 |
| Alex Collins | 1/4 | 7 | 7.0 | 0 |
| De'Lance Turner | 1/1 | 7 | 7.0 | 0 |
| Hayden Hurst | 1/2 | 7 | 7.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| David Njoku | 6/11 | 69 | 11.5 | 0 |
| Jarvis Landry | 5/10 | 69 | 13.8 | 0 |
| Rashard Higgins | 3/4 | 66 | 22.0 | 1 |
| Derrick Willies | 3/5 | 61 | 20.3 | 0 |
| Seth Devalve | 1/1 | 26 | 26.0 | 0 |
| Antonio Callaway | 3/5 | 22 | 7.3 | 0 |
| Carlos Hyde | 2/3 | 14 | 7.0 | 0 |
| Darren Fells | 1/1 | 8 | 8.0 | 0 |
| Duke Johnson | 1/1 | 7 | 7.0 | 0 |
Defense
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tony JeffersonS | 9 | — | 1 | 0 | 0 | 0 | 0 |
| C.J. MosleyILB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Eric WeddleFS | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon WilliamsDE | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Anthony LevineDB | 5 | — | 0 | 0 | 3 | 0 | 0 |
| Matthew JudonOLB | 4 | — | 2 | 0 | 1 | 0 | 0 |
| Tavon YoungCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Marlon HumphreyCB | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Willie HenryDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kenny YoungILB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Terrell SuggsOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon CarrCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Brent UrbanDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Duke JohnsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick OnwuasorILB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Patrick RicardFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris WormleyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy SmithCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maxx WilliamsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BoyleTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| De'Lance TurnerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BoardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jamie CollinsOLB | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 9 | — | 0 | 0 | 2 | 1 | 0 |
| Damarious RandallS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 5 | — | 0 | 1 | 3 | 0 | 0 |
| E.J. GainesCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Trevon ColeyDT | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jabrill PeppersFS | 4 | — | 0 | 0 | 2 | 0 | 0 |
| T.J. CarrieDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick KindredCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Genard AveryDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Charley HughlettLS | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Chris SmithLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maxx WilliamsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BoyleTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rod StreaterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duke JohnsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah McKinnonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D'Juan HinesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 3/4 | 44 | 0/0 | — |
0-190/020-291/130-391/140-491/150-590/060+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 2/3 | 37 | 0/1 | ✓ |
0-190/020-290/030-392/240-490/050-590/160+0/0 | ||||
Snap Share
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Ronnie Stanley | T | 87 | 100% |
| Matt Skura | C | 87 | 100% |
| Alex Lewis | G | 87 | 100% |
| James Hurst | G | 87 | 100% |
| Marshal Yanda | G | 87 | 100% |
| Joe Flacco | QB | 87 | 100% |
| Michael Crabtree | WR | 72 | 83% |
| Willie Snead | WR | 67 | 77% |
| John Brown | WR | 59 | 68% |
| Javorius Allen | RB | 50 | 57% |
| Nick Boyle | TE | 39 | 45% |
| Mark Andrews | TE | 33 | 38% |
| Maxx Williams | TE | 27 | 31% |
| Alex Collins | RB | 27 | 31% |
| Chris Moore | WR | 23 | 26% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 80 | 100% |
| Kevin Zeitler | G | 80 | 100% |
| Chris Hubbard | G | 80 | 100% |
| Desmond Harrison | T | 80 | 100% |
| J.C. Tretter | C | 80 | 100% |
| Baker Mayfield | QB | 80 | 100% |
| Jarvis Landry | WR | 80 | 100% |
| David Njoku | TE | 72 | 90% |
| Antonio Callaway | WR | 55 | 69% |
| Duke Johnson | RB | 41 | 51% |
| Rashard Higgins | WR | 31 | 39% |
| Carlos Hyde | RB | 28 | 35% |
| Derrick Willies | WR | 26 | 32% |