Week 4 · 2018 Season· FINAL
Date
Sunday, September 30, 2018
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
TAM 10 — CHI 48
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 16/20 | 145 | 1 | 2 | 74.0 |
| Ryan Fitzpatrick | 9/18 | 126 | 0 | 1 | 49.8 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 19/26 | 354 | 6 | 0 | 154.6 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronald Jones II | 10 | 29 | 2.9 | 0 |
| Peyton Barber | 7 | 24 | 3.4 | 0 |
| Jameis Winston | 1 | 7 | 7.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mitchell Trubisky | 3 | 53 | 17.7 | 0 |
| Tarik Cohen | 13 | 53 | 4.1 | 0 |
| Jordan Howard | 11 | 25 | 2.3 | 0 |
| Taylor Gabriel | 1 | 10 | 10.0 | 0 |
| Benny Cunningham | 1 | 0 | 0.0 | 0 |
| Chase Daniel | 2 | -2 | -1.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeSean Jackson | 5/8 | 112 | 22.4 | 0 |
| Mike Evans | 6/9 | 59 | 9.8 | 0 |
| Adam Humphries | 6/7 | 36 | 6.0 | 0 |
| Cameron Brate | 3/4 | 29 | 9.7 | 1 |
| Chris Godwin | 2/2 | 22 | 11.0 | 0 |
| Antony Auclair | 1/1 | 8 | 8.0 | 0 |
| Peyton Barber | 1/2 | 6 | 6.0 | 0 |
| Ronald Jones II | 1/2 | -1 | -1.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tarik Cohen | 7/8 | 121 | 17.3 | 1 |
| Taylor Gabriel | 7/7 | 104 | 14.9 | 2 |
| Trey Burton | 2/4 | 86 | 43.0 | 1 |
| Allen Robinson | 2/4 | 23 | 11.5 | 1 |
| Josh Bellamy | 1/1 | 20 | 20.0 | 1 |
Defense
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulLB | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Isaiah JohnsonFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin EvansS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald McCoyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adarius TaylorILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kwon AlexanderMLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| M.J. StewartSAF | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Carl NassibLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| William GholstonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan SmithCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Evan SmithC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacquizz RodgersRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike EvansWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan SmithOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin WatsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CichyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kevin ToliverDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Bryce CallahanCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 4 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| Roquan SmithILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron LynchOLB | 3 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Khalil MackOLB | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Roy Robertson-HarrisDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jonathan BullardDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Sherrick McManisDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Evan SmithG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mike EvansWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan SmithT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-CarsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 1/1 | 30 | 1/1 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 2/2 | 50 | 6/6 | — |
0-190/020-290/030-390/040-491/150-591/160+0/0 | ||||
Snap Share
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Ali Marpet | C | 63 | 100% |
| Demar Dotson | T | 63 | 100% |
| Donovan Smith | T | 63 | 100% |
| Ryan Jensen | C | 63 | 100% |
| Mike Evans | WR | 57 | 90% |
| Adam Humphries | WR | 49 | 78% |
| Caleb Benenoch | T | 41 | 65% |
| DeSean Jackson | WR | 39 | 62% |
| Cameron Brate | TE | 37 | 59% |
| Jameis Winston | QB | 35 | 56% |
| Chris Godwin | WR | 31 | 49% |
| Peyton Barber | RB | 31 | 49% |
| Ryan Fitzpatrick | QB | 28 | 44% |
| Evan Dietrich-Smith | G | 22 | 35% |
| Ronald Jones II | RB | 20 | 32% |
| Antony Auclair | TE | 19 | 30% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Charles Leno Jr. | T | 61 | 100% |
| Cody Whitehair | C | 61 | 100% |
| Bobby Massie | T | 59 | 97% |
| Mitchell Trubisky | QB | 59 | 97% |
| Kyle Long | G | 58 | 95% |
| Allen Robinson | WR | 53 | 87% |
| Taylor Gabriel | WR | 48 | 79% |
| Trey Burton | TE | 45 | 74% |
| Eric Kush | G | 37 | 61% |
| Jordan Howard | RB | 33 | 54% |
| Dion Sims | TE | 31 | 51% |
| Tarik Cohen | RB | 29 | 48% |
| Kevin White | WR | 28 | 46% |
| James Daniels | C | 27 | 44% |