Week 3 · 2018 Season· FINAL
Date
Sunday, September 23, 2018
Kickoff
4:25 PM
Location
Lumen Field · Seattle, Washington
Result
DAL 13 — SEA 24
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 19/34 | 168 | 1 | 2 | 54.5 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 16/26 | 192 | 2 | 0 | 109.8 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 16 | 127 | 7.9 | 0 |
| Dak Prescott | 2 | 21 | 10.5 | 0 |
| Tavon Austin | 1 | 18 | 18.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Carson | 32 | 102 | 3.2 | 1 |
| Rashaad Penny | 3 | 5 | 1.7 | 0 |
| Tyler Lockett | 1 | 5 | 5.0 | 0 |
| Tre Madden | 1 | 2 | 2.0 | 0 |
| Russell Wilson | 2 | -1 | -0.5 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Geoff Swaim | 5/7 | 47 | 9.4 | 0 |
| Cole Beasley | 3/5 | 46 | 15.3 | 0 |
| Deonte Thompson | 2/2 | 23 | 11.5 | 0 |
| Allen Hurns | 2/4 | 22 | 11.0 | 0 |
| Michael Gallup | 1/4 | 17 | 17.0 | 0 |
| Ezekiel Elliott | 3/8 | 11 | 3.7 | 0 |
| Tavon Austin | 3/3 | 2 | 0.7 | 1 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Lockett | 4/6 | 77 | 19.3 | 1 |
| Brandon Marshall | 2/6 | 30 | 15.0 | 0 |
| Nick Vannett | 4/5 | 27 | 6.8 | 0 |
| Jaron Brown | 2/3 | 25 | 12.5 | 1 |
| Chris Carson | 2/2 | 22 | 11.0 | 0 |
| Mike Davis | 1/1 | 7 | 7.0 | 0 |
| Will Dissly | 1/3 | 4 | 4.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sean LeeOLB | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Leighton Vander EschOLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Chidobe AwuzieCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon SmithMLB | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HeathS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Byron JonesCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Antwaun WoodsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrone CrawfordDT | 3 | — | 0 | 0 | 1 | 0 | 0 |
| DeMarcus LawrenceDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Taco CharltonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kavon FrazierFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel RossDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamize OlawaleRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damien WilsonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| L.P. LaDouceurLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel ElliottRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blake JarwinTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 8 | — | 1 | 0 | 2 | 0 | 0 |
| Earl ThomasFS | 6 | — | 0 | 2 | 2 | 0 | 0 |
| Mychal KendricksLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tre FlowersCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Bradley McDougaldS | 5 | — | 1 | 0 | 1 | 1 | 0 |
| Shaquill GriffinCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Shamar StephenDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Frank ClarkLB | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Shalom LuaniDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dion JordanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel ElliottRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tedric ThompsonFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blake JarwinTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rasheem GreenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem KingCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike DavisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquem GriffinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brett Maher | 2/2 | 50 | 1/1 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sebastian Janikowski | 1/1 | 47 | 3/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyron Smith | T | 59 | 100% |
| Joe Looney | C | 59 | 100% |
| Zack Martin | G | 59 | 100% |
| La'el Collins | T | 59 | 100% |
| Connor Williams | G | 59 | 100% |
| Dak Prescott | QB | 59 | 100% |
| Ezekiel Elliott | RB | 56 | 95% |
| Geoff Swaim | TE | 55 | 93% |
| Cole Beasley | WR | 42 | 71% |
| Allen Hurns | WR | 39 | 66% |
| Deonte Thompson | WR | 27 | 46% |
| Michael Gallup | WR | 25 | 42% |
| Tavon Austin | WR | 19 | 32% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Duane Brown | T | 69 | 100% |
| J.R. Sweezy | G | 69 | 100% |
| Germain Ifedi | T | 69 | 100% |
| Joey Hunt | C | 69 | 100% |
| Russell Wilson | QB | 69 | 100% |
| D.J. Fluker | G | 69 | 100% |
| Tyler Lockett | WR | 61 | 88% |
| Chris Carson | RB | 51 | 74% |
| Jaron Brown | WR | 50 | 72% |
| Brandon Marshall | WR | 43 | 62% |
| Will Dissly | TE | 39 | 57% |
| Nick Vannett | TE | 35 | 51% |
| David Moore | WR | 23 | 33% |