Week 2 · 2018 Season· FINAL
Date
Monday, September 17, 2018
Kickoff
8:15 PM
Location
Soldier Field · Chicago, Illinois
Result
SEA 17 — CHI 24
Offense
SEA | Stat | CHI |
|---|---|---|
| 202 | Net Pass Yards | 185 |
| 226 | Pass Yards (gross) | 200 |
| 74 | Rush Yards | 86 |
| 276 | Total Yards | 271 |
| 22 | Completions / Attempts | 25 |
| 10 | Passing 1st Downs | 11 |
| 6 | Rushing 1st Downs | 8 |
| 26 | Total 1st Downs | 30 |
| 6 | Sacks Allowed | 2 |
Advanced (EPA)
SEA | Stat | CHI |
|---|---|---|
| -11.32 | Passing EPA | -2.05 |
| -1.81 | Rushing EPA | -3.94 |
| -0.55 | Receiving EPA | 1.41 |
| 1.64 | Pass/Rush Ratio | 1.26 |
Defense
SEA | Stat | CHI |
|---|---|---|
| 2.0 | Sacks | 6.0 |
| 2 | QB Hits | 7 |
| 2 | Interceptions | 1 |
| 7 | Passes Defended | 5 |
| 50 | Solo Tackles | 47 |
| 0 | Defensive TDs | 1 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
SEA | Stat | CHI |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 2 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 4 |
| 14 | Punt Return Yards | 58 |
| 0 | Kickoff Returns | 1 |
| 0 | KO Return Yards | 14 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SEA | Stat | CHI |
|---|---|---|
| 5 | Penalties | 7 |
| 37 | Penalty Yards | 55 |
| 6 | Timeouts Used | 3 |

